SupIR 30-100mm f/1.6
HD FORMAT

Data Fields
WFOV(30mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 7.6° | 15.2° | 18.3° | 31.0° | |
17μ | 5.1° | 10.3° | 12.4° | 20.8° | 33.9° |
12μ | 3.6° | 7.3° | 8.7° | 14.6° | 23.5° |
NFOV(100mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 2.3° | 4.6° | 5.5° | 9.1° | |
17μ | 1.6° | 3.1° | 3.7° | 6.2° | 9.8° |
12μ | 1.1° | 2.2° | 2.6° | 4.4° | 7.0° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 30mm | 100mm |
F/# | 1.6 | 1.6 |
Average Transmission (8-12μm) | 94% (HD) / 80% (HC) | 94% (HD) / 80% (HC) |
Back Focal Length | ≥31.56mm in air | ≥31.56mm in air |
Distortion (in diagonal) | <8% | <2% |
Minimum Focus Range | 2m | 2m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Manual | |
Zoom Mechanism | Manual | |
Weight | 650gr | |
Max. Dimensions | Ø94mm x 105mm | |
Environmental | ||
Operating Temperature | -40°C to +80°C | |
Storage Temperature | -54°C to +85°C | |
Sealing | IP 67 front element only |
ICD

Configurations
680151-001 | High Durability |
680151-002 | Hard Carbon |