SupIR 26-105mm f/1.6
HD FORMAT

Data Fields
WFOV(26mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 9.2° | 18.5° | 22.3° | 38.0° | |
17μ | 6.2° | 12.5° | 15.0° | 25.3° | |
12μ | 4.4° | 8.8° | 10.3° | 17.7° | 28.7° |
NFOV(105mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 2.2° | 4.4° | 5.2° | 8.7° | |
17μ | 1.5° | 3.0° | 3.6° | 5.9° | |
12μ | 1.0° | 2.1° | 2.5° | 4.2° | 6.7° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 26mm | 105mm |
F/# | 1.6 | 1.6 |
Average Transmission (8-12μm) | 94% (HD) | 94% (HD) |
Back Focal Length | 37.735 mm in air | 37.735 mm in air |
Distortion (in diagonal) | <3% | <0.3% |
Minimum Focus Range | 15m | 15m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 5 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec. | |
Weight | <575gr | |
Max. Dimensions | Ø82mm x 122.5mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | <0.8A average, 1.5A peak | |
Communication Protocol | RS422 or RS232 | |
Environmental | ||
Operating Temperature | -32°C to +70°C | |
Storage Temperature | -40°C to +80°C | |
Sealing | IP 67 front element only |
ICD

Configurations
680320-001 | High Durability |
680320-002 | Hard Carbon |