SupIR 25-225mm f/1.5
HD FORMAT

Data Fields
WFOV(25mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 9.2° | 18.4° | 22.2° | 37.6° | ||
17μ | 6.2° | 12.5° | 15° | 25.2° | 41.1° | |
12μ | 4.4° | 8.8° | 10.6° | 17.7° | 28.6° | 35.9° |
NFOV(225mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 1.0° | 2.0° | 2.4° | 4.1° | ||
17μ | 0.7° | 1.4° | 1.7° | 2.8° | 4.4° | |
12μ | 0.5° | 1.0° | 1.2° | 1.9° | 3.1° | 3.9° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 25mm | 225mm |
F/# | 1.5 | 1.5 |
Average Transmission (8-12μm) | 75% (HC) | 75% (HC) |
Back Focal Length | 30.743mm in air | 30.743mm in air |
Distortion (in diagonal) | <11% | <5% |
Minimum Focus Range | 2m | >90m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 3 sec | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤8 sec (continuous zoom mode) ≤5 sec (multi-field of view mode) | |
Weight | 4.3kg | |
Max. Dimensions | Ø178x239mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 3.5A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -40°C to + 70°C | |
Storage Temperature | -54°C to + 85°C | |
Sealing | IP 67 front element only |
ICD

Configurations
680157-005 | Hard Carbon, Gen 3 controller |