SupIR 2.6mm f/1.4
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 87.3° | 176.0° | 180° | 180° | |
17μ | 59.3° | 118.9° | 143.0° | 180° | 180° |
12μ | 41.9° | 83.8° | 100.5° | 168.8° | 180° |
Property | Value |
---|---|
Optical | |
Focal Length | 2.6mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 96% (HD) |
Back Focal Length | 8.03mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.1m to infinity |
Depth of Field | 0.25m to infinity |
Weight | 90gr |
Max. Dimensions | Ø43.7mm x 39.6mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -50°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680239-001 | High Durability BWD=18.2mm |
680239-002 | Hard Carbon BWD=18.2mm |
680239-003 | M34x0.5 High Durability |
680239-004 | M34x0.5 Hard Carbon |