LightIR 15-75mm f/1.2

Data Fields
WFOV(15mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x480 | |
25μ | 31.2° | 48.4° | |
20μ | 24.8° | 38.0° | 52.0° |
17μ | 20.9° | 31.9° | 43.4° |
12μ | 14.7° | 22.2° | 29.9° |
10μ | 24.8° |
NFOV(75mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
25μ | 6.0° | 9.0° | |
20μ | 4.9° | 7.2° | 9.6° |
17μ | 4.1° | 6.2° | 8.2° |
12μ | 2.9° | 4.4° | 5.8° |
10μ | 4.9° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 15mm | 75mm |
F/# | 1.2 | 1.2 |
Average Transmission (8-12μm) | 94% (HD); 79.4% (HC) | 94% (HD); 79.4% (HC) |
Back Focal Length | 20.76mm in air | 24.28mm in air |
Distortion (in diagonal) | <6% | <0.5% |
Minimum Focus Range | 7m | 18m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 5.5 sec | |
Weight | 320gr | |
Max. Dimensions | Ø75mm x 88mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | <0.15A average, 0.3A peak | |
Communication Protocol | RS485, RS422, RS232 | |
Environmental | ||
Operating Temperature | -32°C to + 70°C | |
Storage Temperature | -40°C to + 80 °C | |
Sealing | IP 67 front element only |
ICD

Configurations
680386-001 | High Durability, Back Working Distance (BWD) 6 mm |
680386-002 | Hard Carbon, Back Working Distance (BWD) 6 mm |
680386-003 | High Durability, Back Working Distance (BWD) 9.7 mm |
680386-004 | Hard Carbon, Back Working Distance (BWD) 9.7 mm |