EZ Clean Optic Wipes™
- Composed of special non-scratch fabric
- Deposits pre-measured amount of quick-drying cleaning fluid
- Comes with 24 ready-to-use wipes
60 mW to 150 W OEM Thermopile Laser Power Sensors
- Sensors come with threaded holes for mounting to host system
- Up to 150 W laser power measurement
- Compact design
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 100C-UAE100C-UAEOEM Thermopile Power Sensor, 60 mW to 4/100 W, Ø18 mm, 0.19-20 µm, Ethernet | ||||
![]() | 100C-UAF100C-UAFOEM Thermopile Power Sensor, 60 mW to 4/100 W, Ø18 mm, 0.19-20 µm, RS232 | ||||
![]() | 100C-UAU100C-UAUOEM Thermopile Power Sensor, 60 mW to 4/100 W, Ø18 mm, 0.19-20 µm, USB | ||||
![]() | 100W-AXL-UAF100W-AXL-UAFOEM Thermopile Power Sensor, 0.4-100 W, Ø26 mm, 0.19-20 µm, RS232, Water-Cooled | ||||
![]() | 150C-UAE150C-UAEOEM Thermopile Power Sensor, 60 mW to 5/150 W, 18 mm, 0.19-20 µm, Ethernet |
Viewing 5 of 21 Products | View All 21 Products
Screen Protectors for Power Meters
- Protect your display from damage
- Designed for Ophir power meters
- Nova, Nova II, StarLite, StarBright and LaserStar screen protectors
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 12255-001Nova Screen ProtectorScreen Protector, Nova Power Meter | In Stock | |||
![]() | 12255-002Nova II Screen ProtectorScreen Protector, Nova II Power Meter | In Stock | |||
![]() | 12255-003LaserStar Screen ProtectorScreen Protector, LaserStar Power Meter | In Stock | |||
![]() | 12255-005StarLite & StarBright Screen ProtectorScreen Protector, StarLite & StarBright Power Meters | 3 Weeks |
Viewing 4 of 4 Products | View All 4 Products
Sensor Fiber-Optic Adapters
- Adapt your sensor to measure optical fiber power and energy
- ST, SC, FC and SMA versions
- Sensor may require an additional interface adapter
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 1G01236ASMA Fiber Connector Adapter, Power and Energy Sensors | In Stock | |||
![]() | 7Z08226ST Fiber Connector Adapter, Power and Energy Sensors | In Stock | |||
![]() | 7Z08227SC Fiber Connector Adapter, Power and Energy Sensors | In Stock | |||
![]() | 7Z08229FC Fiber Connector Adapter, Power and Energy Sensors | In Stock |
Viewing 4 of 4 Products | View All 4 Products
Scatter Shields and Protective Covers for Sensors
- Scatter shield reduces backscattered power
- Protective covers protect sensors from debris
- black anodized aluminum cover with cross pattern for alignment
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 1G0133210K-W Protective CoverProtective Cover, 15K-W, 10K-W, 5000W, L1500W, 1000W Sensors | In Stock | |||
![]() | 1G0240630K-W Protective CoverProtective Cover, 30K-W Sensors | In Stock | |||
![]() | 1G0281320K-W Protective CoverProtective Cover, 20K-W Sensors | ||||
![]() | 7Z0829330K-W Scatter Shield AssyScatter Shield, 30K-W Sensors | In Stock | |||
![]() | 7Z0829510K-W/15K-W Scatter Shield AssyScatter Shield, 10K-W / 15K-W Sensors | In Stock |
Viewing 5 of 9 Products | View All 9 Products
Power Sensor Fiber Adapter Mounting Brackets
- Mount fiber-optic adapter to a power sensor
- Available for ST, SC, FC and SMA adapters
- Measure power in an optical fiber
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 1G02259PD300R and FPS-1 Fiber Adapter BracketMounting Bracket, Fiber Adapter | 3 Weeks | |||
![]() | 7Z08210Fiber Adapter Mounting Bracket, 50(150)/F150 Thermal Sensors | In Stock | |||
![]() | 7Z08211Fiber Adapter Mounting Bracket, 30 BB/LP2/N Thermal Sensors | In Stock | |||
![]() | 7Z08212Fiber Adapter Mounting Bracket, FL250/FL400 Thermal Sensors | In Stock | |||
![]() | 7Z08213Fiber Adapter Mounting Bracket, 3A-IS Photodiode Sensors |
Viewing 5 of 9 Products | View All 9 Products
Power Meter and Sensor Carrying Case
- Protect your power meter for storage or transportation
- Up to 3 sensors also fit in case
- StarBright, StarLite, Vega, Nova II or Nova
0.1 mW to 20 W OEM Thermopile Laser Power Sensor
- Sensors come with threaded holes for mounting to host system
- Up to 20 W laser power measurement
- Compact design
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 20C-UAE20C-UAEOEM Thermopile Power Sensor, 10 mW to 4/20 W, Ø12 mm, 0.19-20 µm, Ethernet | ||||
![]() | 20C-UAS20C-UASOEM Thermopile Power Sensor, 10 mW to 4/20 W, Ø12 mm, 0.19-20 µm, RS232 | ||||
![]() | 20C-UAU20C-UAUOEM Thermopile Power Sensor, 10 mW to 4/20 W, Ø12 mm, 0.19-20 µm, USB | ||||
![]() | 3A-UAF3A-UAFOEM Thermopile Power Sensor, 100 µW to 3 W, Ø9.5 mm, 0.19-20 µm | ||||
![]() | 7Z0712920C-BB-12-SHOEM Thermopile Power Sensor, 10 mW to 4/20 W, Ø12 mm, 0.19-11 µm |
Viewing 5 of 5 Products | View All 5 Products
EZ Test™ Lens Stress Inspection Polarizer Set
- Determine the condition of your CO2 lens
- Evaluate the lens stress within the lens
- Determine if you need to change it
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 350423-005EZ Clean Holder for 2" LensesCleaning Holder, 51 mm | In Stock | |||
![]() | 350424-005EZ Clean Holder for 1.5" LensesCleaning Holder, 38.2 mm | In Stock | |||
![]() | 351260-009EZ Test - Polarizer Set for 1.5" LensesEZ Test™ Lens Stress Inspection, 38.2 mm Holder | In Stock | |||
![]() | 351280-009EZ Test - Polarizer Set for 2" LensesEZ Test™ Lens Stress Inspection, 51 mm Holder | In Stock |
Viewing 4 of 4 Products | View All 4 Products
300 mW to 600 W OEM Thermopile Laser Power Sensors
- Sensors come with threaded holes for mounting to host system
- Up to 600 W laser power measurement
- Compact design
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 600W-UAE600W-UAEOEM Thermopile Power Sensor, 5-600 W, 26 mm, 350-2200 nm, Water-Coooled, Ethernet | ||||
![]() | 600W-UAF600W-UAFOEM Thermopile Power Sensor, 5-600 W, 26 mm, 350-2200 nm, Water-Coooled, RS232 | ||||
![]() | 600W-UAU600W-UAUOEM Thermopile Power Sensor, 5-600 W, 26 mm, 350-2200 nm, Water-Coooled, USB | ||||
![]() | L250W-UAEL250W-UAEOEM Thermopile Power Sensor, 0.3-250 W, 50 mm, 0.19-20 µm, Water-Coooled, Ethernet | ||||
![]() | L250W-UAFL250W-UAFOEM Thermopile Power Sensor, 0.3-250 W, 50 mm, 0.19-20 µm, Water-Coooled, RS232 |
Viewing 5 of 9 Products | View All 9 Products
Duralens™ ZnSe Meniscus Lenses
- Meniscus lens for smaller spot size
- Duralens™ coating with >99.1% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 60260-117Meniscus Lens, Duralens, 1.5 in. Diameter, 5.0 in. FL, 6.0 mm Edge, Bystronic | ||||
![]() | 60262-117Meniscus Lens, Duralens, 1.1 in. Diameter, 5.0 in. FL, 5.08 mm Edge | ||||
![]() | 60602-117Meniscus Lens, Duralens, 1.5 in. Diameter, 7.5 in. FL, 6.0 mm Edge, Bystronic | ||||
![]() | 60603-117Meniscus Lens, Duralens, 1.5 in. Diameter, 3.75 in. FL, 6.0 mm Edge, Amada | ||||
![]() | 60614-117Meniscus Lens, Duralens, 1.5 in. Diameter, 3.75 in. FL, 9.0 mm Edge, Bystronic |
Viewing 5 of 63 Products | View All 63 Products
Page 1 of 31

































