SupIR 5.5mm f/1.2

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 672x544 | |
25μ | 42.5° | ||||
17μ | 28.6° | 58.7° | 71.5° | ||
12μ | 20.1° | 40.7° | 49.2° | 86.1° | |
10μ | 33.7° | 40.7° | 70° | 73.9° |
Property | Value |
---|---|
Optical | |
Focal Length | 5.5mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 83% (HC) |
Back Focal Length | 8.73mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 0.7m to infinity |
Focus Range | 1m to infinity |
Weight | 13gr |
Max. Dimensions | Ø19.94 x 16mm |
Environmental | |
Operating Temperature | -40ºC to +80ºC |
Storage Temperature | -55ºC to +85ºC |
Sealing | IP67 front element only |
ICD

Configurations
680491 - 001 | Hard carbon, Midwave Blocking Filter |