SupIR 15-60mm f/1.4

Data Fields
WFOV(15mm)
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 15.4° | 31.5° | 38.4° | |
17μ | 10.4° | 21.1° | 44.2° | |
12μ | 14.8° | 30.2° |
NFOV(60mm)
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 3.8° | 7.6° | 9.2° | |
17μ | 2.6° | 5.2° | 10.4° | |
12μ | 3.7° | 7.3° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 15mm | 60mm |
F/# | 1.4 | 1.4 |
Average Transmission (8-12μm) | 92% (HD) / 89% (LRHC) | 92% (HD) / 89% (LRHC) |
Back Focal Length | ≥25mm in air | ≥25mm in air |
Horizontal FOV | 44.2º | 10.4º |
Distortion (in diagonal) | <19% | <2% |
Minimum Focus Range | 1m | 2m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 4 sec | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤4 sec | |
Weight | 500gr | |
Max. Dimensions | Length: 80mm; Height: 89mm; OD: Ø62mm x 83.5mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.2A average, 0.5A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to +80°C | |
Storage Temperature | -45ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD

Configurations
680164-001 | High Durability |
680164-002 | Low Reflection Hard Carbon |