SupIR 15-300mm f/5.5

Data Fields
WFOV(15mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
30μ | 36.4° | 53.7° | |
20μ | 24.4° | 36.4° | 48.0° |
15μ | 18.4° | 27.5° | 36.4° |
NFOV(300mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
30μ | 1.8° | 2.7° | |
20μ | 1.2° | 1.8° | 2.4° |
15μ | 0.9° | 1.4° | 1.8° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 15mm | 300mm |
F/# | 5.5 | 5.5 |
Cold stop to FPA Distance | 19.7mm-19.1mm | 19.7mm-19.1mm |
Cold Stop CA | Ø3.58mm | Ø3.58mm |
Average Transmission (3.4-5.0μm) | 84% (LRHC)/ 87% (HD) | 84% (LRHC)/ 87% (HD) |
Back Focal Length | 25.33mm in air | 25.33mm in air |
Distortion | <4% | <4% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 5 sec | |
Weight | 500gr | |
Max. Dimensions | Ø67mm x 93mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 6-12VDC | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +80ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD

Configurations
680313-001 | High Durability FPA 640x512 pixels 20μ pitch |
680313-002 | Low Reflection Hard Carbon FPA 640x512 pixels 20μ pitch |
680313-003 | High Durability FPA 640x512 pixels 15μ pitch |
680313-004 | Low Reflection Hard Carbon FPA 640x512 pixels 15μ pitch |