SupIR 15-100mm f/1.4
HD FORMAT

Data Fields
WFOV(15mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 15.3° | 30.8° | 37.1° | 62.7° | |
17μ | 10.4° | 20.9° | 25.1° | 42.2° | 68.4° |
12μ | 7.8° | 15.6° | 18.8° | 31.5° | 50.9° |
NFOV(100mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 2.3° | 4.6° | 5.5° | 9.1° | |
17μ | 1.6° | 3.1° | 3.7° | 6.2° | 9.9° |
12μ | 1.1° | 2.2° | 2.6° | 4.4° | 7.0° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 15mm | 100mm |
F/# | 1.4 | 1.4 |
Average Transmission (8-12μm) | 91% (HD) | 91% (HD) |
Back Focal Length | 16.07mm in air | 16.07mm in air |
Distortion (in diagonal) | <10% | <5% |
Minimum Focus Range | 1m | 10m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time | ≤ 8 sec | |
Zoom Mechanism | Motorized | |
Zoom Time | ≤ 5 sec at T> -10°C ≤ 8 sec at T≤ -10°C | |
Weight | 1.4kg | |
Max. Dimensions | Ø105mm x 133mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.2A average, 0.5A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -40°C to +80°C | |
Storage Temperature | -54°C to +85°C | |
Sealing | IP 67 front element only |
ICD

Configurations
680090-001 | High Durability |
680090-003 | Hard Carbon |
680090-004 | Low Reflection Hard Carbon |
680090-007 | High Durability Gen3 |
680090-008 | Hard Carbon Gen3 |
680090-009 | Low Reflection Hard Carbon, Gen 3 |