SupIR 14.25mm f/1.2
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 16.1° | 32.3° | 38.8° | ||
17μ | 10.9° | 21.9° | 26.3° | 44.0° | |
12μ | 7.7° | 15.4° | 18.5° | 30.9° | 49.8° |
Property | Value |
---|---|
Optical | |
Focal Length | 14.25mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 96% (HE) / 94% (HD) |
Back Focal Length | 15.35mm in air |
Mechanical | |
Focus Mechanism | Fixed Focus |
Focus Range | 0.6m to infinity |
Depth of Field | 15m to infinity |
Weight | 75gr |
Max. Dimensions | Ø42mm x 30.5mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -40°C to +90°C |
Sealing | IP 67 front element only |
ICD

Configurations
65183-01 | Length 30.5mm, Ø42mm, High Efficiency, Unsealed |
65183-03 | Length 30.5mm, Ø45mm, High Durability, Sealed |
65183-04 | Length 32.3mm, Ø42mm, High Durability, Sealed |
65183-06 | Length 32.3mm, Ø42mm, Hard Carbon, Sealed |
65183-07 | M34x0.5 BWD=6.64 mm High Efficiency Coating |
65183-13 | M34x0.5 BWD=9.7 mm Hard Carbon |