LightIR 20-275mm f/5.5

Data Fields
WFOV(20mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 19.4° | 28.0° | |
15μ | 14.5° | 20.9° | 28.0° |
NFOV(275mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 1.3° | 1.9° | |
15μ | 1.0° | 1.5° | 1.9° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 20mm | 275mm |
F/# | 5.5 | 5.5 |
Cold Stop to FPA Distance | 19.7mm | 19.7mm |
Cold Stop CA | Ø3.52mm | Ø3.52mm |
Average Transmission (3.4-5μm) | ≥92 (HD) / 87% (LRHC) | ≥92 (HD) / 87% (LRHC) |
Back Focal Length | 23.52mm in air | 23.52mm in air |
Distortion | <5% | <5% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 5 sec | |
Through-zoom boresight | Within a radius of 0.15mm at the focal plane | |
Weight | 264gr | |
Max. Dimensions | Ø58mm x 67.1mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.2A average, 1.0A peak | |
Communication Protocol | RS485, RS422 | |
Environmental | ||
Operating Temperature | -35°C to + 65°C | |
Storage Temperature | -40°C to + 80 °C | |
Sealing | IP 67 front element only |
ICD

Configurations
680314-001 | High Durability |
680314-002 | Low Reflection Hard Carbon |
680314-003 | HD with folded control card |
680314-004 | HC with folded control card |