SWIR & NIR 25-250mm f/5.5 (NFOV) f/4.0 (WFOV)

SWIR & NIR 25-250mm f/5.5 (NFOV) f/4.0 (WFOV)
Motorized Continuous Zoom
P/N 680471
- Continuous zoom in the 0.7-1.7 um SWIR regime
- Designed for 5μm, 10μm SXGA & 15μm VGA SWIR detectors
- Lightweight (<860 gr)
- High spatial resolution and low distortion with detection range exceeding 26 km
- Designed to withstand harsh environmental conditions
Data Fields
WFOV (25mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
15μ | 11.0° | 16.4° | 21.7° | NA |
10μ | 7.3° | 11.0° | 14.6° | 28.7° |
5μ | 3.7° | 5.5° | 7.3° | 14.6° |
NFOV (250mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
15μ | 1.1° | 1.7° | 2.2° | NA |
10μ | 0.7° | 1.1° | 1.5° | 2.9° |
5μ | 0.4° | 0.6° | 0.7° | 1.5° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 25mm | 250mm |
F/# | 4.0 | 5.5 |
Average transmission (0.7-1.7μm / 1.1-1.7μm) | 85% | 85% |
Back Focal Length | 34.47mm in air (±0.1) | ≥17mm in air |
Distortion | <4% | <4% |
Minimum Focus Range | 2m | 20m |
Mechanical | ||
Focus Mechanism | Motorized. Adjustable | |
Focus Time (minimum range to ∞) | <1 sec. | |
Zoom Time (NFOV to WFOV) | ≤5sec. | |
Weight | 860gr | |
Max. Dimensions | Ø65mmX224.1mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 12V | |
Current Consumption | <0.8A | |
Communication Protocol | RS422 or RS232 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -40ºC to +80ºC | |
Sealing | IP67 front element only |
ICD
