SupIR 6.5mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 34.2° | 64° | 74.2° | ||
17μ | 23.6° | 45.6° | 53.8° | 82° | |
12μ | 16.8° | 32.9° | 39.1° | 61.8° | 90° |
10μ | 14° | 27.6° | 32.9° | 52.9° | 78.2° |
Property | Value |
---|---|
Optical | |
Focal Length | 6.5mm |
F/# | 1.0 |
Average Transmission (8-12μm) | >93% |
Back Focal Length | 12.89mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 1.6m to infinity |
Focus Range | 0.8m to infinity |
Weight | 132gr |
Max. Dimensions | Ø60mm x 57.25mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -40°C to+80°C |
Sealing | IP 67 front element only |
ICD

Configurations
680423-002 | High Durability |