SupIR 40-300mm f/1.5
HD FORMAT

Data Fields
WFOV(40mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 6.1° | 12.2° | 14.6° | 24.5° | ||
17μ | 4.1° | 8.3° | 9.9° | 16.6° | 26.8° | |
12μ | 2.9° | 5.8° | 7.0° | 11.7° | 18.8° | 23.5° |
NFOV(300mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 0.8° | 1.5° | 1.8° | 3.0° | ||
17μ | 0.5° | 1.0° | 1.2° | 2.1° | 3.3° | |
12μ | 0.4° | 0.7° | 0.9° | 1.5° | 2.3° | 2.9° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 40mm | 300mm |
F/# | 1.5 | 1.5 |
Average Transmission (8-12μm) | 92% (HD) / 88% (LRHC) | 92% (HD) / 88% (LRHC) |
Back Focal Length | 56mm in air | 56mm in air |
Distortion (in diagonal) | <6% | <0.5% |
Minimum Focus Range | 2m | 10m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 9 sec at -32°C; ≤ 6 sec at T ≥ 0°C | |
Weight | 9.5Kg | |
Max. Dimensions | Ø204mm x 299.5mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | < 0.8A average, 1.5A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to +75°C | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD

Configurations
680264-003 | High Durability |
680264-004 | Low Reflection Hard Carbon |