SupIR 24mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
320x256 | 640x512 | 672x544 | 1280x1024 | |
25μ | 18.7° | |||
17μ | 12.8° | 25.5° | 26.8° | |
12μ | 9.0° | 18.0° | 18.9° | |
10μ | 7.5° | 15.0° | 15.8° | 30.2° |
Property | Value |
---|---|
Optical | |
Focal Length | 24mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 87% (HC)/ 92% (HD) |
Back Focal Length | 8.97mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 3m to infinity |
Depth of Field | 30m to infinity |
Weight | 37gr |
Max. Dimensions | Ø34mm x 29.45mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -55°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680360-001 | High Durability |
680360-002 | Hard Carbon |