LightIR 10-135mm f/3.6

LightIR 10-135mm f/3.6
Motorized Continuous Zoom
P/N 680451
- Lightweight, 250gr
- Detection range exceeds 11km
- Efficient compact optics design for max. volume use
- Designed for MWIR 10μm pitch VGA detectors
- Designed to withstand harsh environmental conditions
- Ideal for mini/micro tactical payloads
Data Fields
WFOV (10mm)
Pitch | Format |
---|---|
640x512 | |
10μ | 37.0º |
NFOV (135mm)
Pitch | Format |
---|---|
640x512 | |
10μ | 2.67º |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 10mm | 135mm |
F/# | 3.6 | 3.6 |
Cold Stop to FPA Distance | 12mm | 12mm |
Cold Stop CA | Ø12mm | Ø12mm |
Average transmission (3.4-4.9μm) | >87% (HD) / ≥80% HC) | >87% (HD) / ≥80% HC) |
Back Focal Length | ≥17mm in air | ≥17mm in air |
Distortion | 2.5% | 2% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Blur to 7mm diameter | Blur to 7mm diameter |
Mechanical | ||
Focus Mechanism | Motorized. Adjustable | |
Focus Time (minimum range to ∞) | <1 sec. | |
Zoom Time (NFOV to WFOV) | <4 sec. | |
Weight | 250gr | |
Max. Dimensions | Ø46x86.4mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 6-12VDC | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP67 front lens only |
ICD

Configurations
680451-001 | High Durability |
680451-002 | Hard Carbon |