Optics Finder

Optics Finder - Find Your Product

Ophir offers a full range of high quality replacement optics for high power CO2 laser and 1-micron laser applications. Used by leading laser manufacturers around the world, our products meet the highest industry standards and have been widely tested, with outstanding results.


CO2 Optics – Meniscus Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in) OEM
630737-117 27.94 1.1 2.159 0.085 95.25 3.75
61528 27.94 1.1 2.286 0.09 63.5 2.5
60866 27.94 1.1 2.54 0.1 127 5
61526 25.4 1 2.54 0.1 127 5
60746 38.1 1.5 2.54 0.1 127 5 Amada
60995 27.94 1.1 2.794 0.11 254 10
60909 27.94 1.1 2.9972 0.118 38.1 1.5
60924 27.94 1.1 2.9972 0.118 63.5 2.5
61579 63.5 2.5 2.9972 0.118 190.5 7.5
61525 38.1 1.5 2.9972 0.118 63.5 2.5
61851 38.1 1.5 2.9972 0.118 190.5 7.5
60973 38.1 1.5 3.9878 0.157 127 5
61163 38.1 1.5 3.9878 0.157 127 5 Trumpf®
60700 27.94 1.1 4.191 0.165 63.5 2.5 Amada
60699 27.94 1.1 4.191 0.165 127 5
60262 27.94 1.1 5.08 0.2 127 5
60603 38.1 1.5 5.9944 0.236 95.25 3.75 Amada
62213 38.1 1.5 5.9944 0.236 190.5 7.5 Balliu
61819 27.94 1.1 5.9944 0.236 127 5 Balliu
61837 27.94 1.1 5.9944 0.236 63.5 2.5 Balliu
60799 38.1 1.5 5.9944 0.236 63.5 2.5 Bystronic®
60260 38.1 1.5 5.9944 0.236 127 5 Bystronic®
60602 38.1 1.5 5.9944 0.236 190.5 7.5 Bystronic®
61818 27.94 1.1 5.9944 0.236 190.5 7.5
60617 38.1 1.5 7.0104 0.276 95.25 3.75 Murata
60618 38.1 1.5 7.112 0.28 127 5 Balliu
61983 38.1 1.5 7.366 0.29 190.5 7.5 LVD®
60697 38.1 1.5 7.366 0.29 190.5 7.5 Finn-Power®
61982 38.1 1.5 7.366 0.29 127 5 Finn-Power®
61962 38.1 1.5 7.3914 0.291 95.25 3.75 Trumpf®
61961 38.1 1.5 7.3914 0.291 228.6 9 Trumpf®
61960 38.1 1.5 7.3914 0.291 254 10 Trumpf®
630790-117 39.878 1.57 7.493 0.295 129.54 5.1 Trumpf®
630789-117 39.878 1.57 7.493 0.295 249.936 9.84 Trumpf®
631090-117 39.878 1.57 7.493 0.295 249.936 9.84 Trumpf®
631091-117 39.878 1.57 7.493 0.295 129.794 5.11 Trumpf®
632987-117 39.878 1.57 7.62 0.3 154.94 6.1 Trumpf®
60850 50.8 2 7.7978 0.307 127 5 LVD®
61014 38.1 1.5 7.874 0.31 127 5 Balliu
61039 50.8 2 8.001 0.315 190.5 7.5 Amada
61694 50.8 2 8.001 0.315 127 5
633126-117 50.038 1.97 8.89 0.35 169.926 6.69 Trumpf®
62440-117 50.038 1.97 8.89 0.35 174.752 6.88 Trumpf®
62439 50.038 1.97 8.89 0.35 249.936 9.84 Trumpf®
631089-117 50.038 1.97 8.89 0.35 174.752 6.88 Trumpf®
633125-117 50.038 1.97 8.89 0.35 169.926 6.69 Trumpf®
631088-117 50.038 1.97 8.89 0.35 249.936 9.84 Trumpf®
62710 38.1 1.5 8.9916 0.354 190.5 7.5 Prima Industrie®
60616 38.1 1.5 8.9916 0.354 190.5 7.5 Bystronic®
632123-117 38.1 1.5 8.9916 0.354 228.6 9 Prima Industrie®
61973 38.1 1.5 8.9916 0.354 254 10 Bystronic®
60614 38.1 1.5 8.9916 0.354 95.25 3.75 Bystronic®
62208 44.45 1.75 8.9916 0.354 127 5 LVD®
631079-117 38.1 1.5 8.9916 0.354 127 5 Bystronic®
630885-117 38.1 1.5 8.9916 0.354 254 10 Prima Industrie®
632464-117 38.1 1.5 8.9916 0.354 228.6 9 Bystronic®
62709 38.1 1.5 8.9916 0.354 127 5 Prima Industrie®
60991 50.8 2 9.652 0.38 127 5 Amada
61853 50.8 2 9.652 0.38 95.25 3.75 Amada
61565 63.5 2.5 9.652 0.38 222.25 8.75 Laser Lab®
60698 50.8 2 9.652 0.38 190.5 7.5 LVD®
632024-117 50.8 2 9.652 0.38 127 5 LVD®
60992 50.8 2 9.652 0.38 254 10 LVD®
61595 38.1 1.5 10.16 0.4 190.5 7.5 Prima Industrie®
61394 63.5 2.5 10.922 0.43 127 5 Laser Lab®
61393 63.5 2.5 10.922 0.43 190.5 7.5 Laser Lab®

1-micron Optics

Aspheric Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in)
634686-117 38.10 1.50 4.00 0.2 200.0 7.87
634684-117 38.10 1.50 4.00 0.2 150.0 5.91
634685-117 38.10 1.50 4.00 0.2 100 3.93

Collimating Assemblies

Model Diameter (mm) Diameter (in) Focal Length (mm) Focal Length (in)
632498-117 37.00 1.46 100.00 3.94
680397-001 37.00 1.46 100.0 3.94
680355-001 37.0 1.46 100.0 3.94
680340-001 30.0 1.18 150.0 5.91
680417-001 100.00 3.94

Focusing Assemblies

Model Diameter (mm) Diameter (in) Focal Length (mm) Focal Length (in)
680382-001 37.0 1.46 200.0 7.87
680337-001 37.0 1.46 150.0 5.91
680339-001 30.00 1.18 125.0 4.92
680413-001 150.00 5.91
680370-001 35.00 1.37 150.00 5.91

Protective Windows

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in)
632240-117 30.00 1.18 1.50 0.06
633347-117 38.10 1.50 1.50 0.06
633824-117 35.00 1.38 1.50 0.06
632595-117 33.30 1.31 1.50 0.06
632713-117 55.00 2.17 1.50 0.06
632498-117 50.00 1.97 2.00 0.08
633267-117 21.50 0.85 2.00 0.08
632445-117 25.40 1.00 3.00 0.12
632252-117 22.40 0.88 4.00 0.16
633481-117 25.40 1.00 4.00 0.16
632851-117 36.00 1.42 5.00 0.20
632251-117 34.00 1.34 5.00 0.20
632958-117 38.10 1.50 5.00 0.20
632830-117 30.00 1.18 5.00 0.20
633723-117 25.40 1.00 5.00 0.20
632346-117 50.80 2.00 6.35 0.25
632755-117 32.00 1.26 6.35 0.25
633411-117 37.00 1.46 7.00 0.28
634376-117 50.00 1.97 8.00 0.31
632933-117 42.00 1.65 9.00 0.35

Single Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in)
632291-117 38.10 1.500 3.00 0.1 180.0 7.090
632331-117 30.0 1.18 2.45 0.1 200.0 8
633120-117 50.00 1.97 2.80 0.1 220.0 8.66
633842-117 25.40 1.00 2.40 0.1 112.5 4.43
633841-117 25.40 1.00 3.20 0.1 229.0 8.86
632292-117 38.10 1.500 3.30 0.1 220.0 8.660
634742-137 35.00 1.37 4.7 0.185 100.00 3.94
633230-117 40.00 1.57 5.00 0.2 150.0 5.91
632754-117 25.40 1.00 6.00 0.2 200.0 7.87
634221-717 35.00 1.37 4.7 0.274 150.00 5.91
633415-117 38.10 1.50 6.38 0.3 210.0 8.27
632284-117 38.10 1.50 7.00 0.3 190.5 7.50
631669-117 38.10 1.50 7.00 0.3 127.0 5.00
633112-117 50.80 2.000 11.45 0.5 190.0 7.500
632294-117 50.80 2.000 11.60 0.5 150.0 5.910
Contact Us illustration

Have questions? Require assistance?

Click below to to contact Ophir Laser Optics and we'll get back with you shortly.

Contact Ophir Laser Optics