Compare Model Drawings, CAD & Specs Diameter Focal Length Edge Thickness OEM Compatibility Availability Price
1.5 in. 5.0 in. 6.00 mm Bystronic
1.1 in. 5.0 in. 5.08 mm
1.5 in. 7.5 in. 6.00 mm Bystronic
1.5 in. 3.75 in. 6.00 mm Amada
1.5 in. 3.75 in. 9.00 mm Bystronic
$331
1.5 in. 7.5 in. 9.00 mm Bystronic
1.5 in. 3.75 in. 7.01 mm Murata
1.5 in. 5.0 in. 7.11 mm Balliu
$540
2.0 in. 7.5 in. 9.65 mm LVD
1.1 in. 5.0 in. 4.19 mm
1.1 in. 2.5 in. 4.19 mm Amada
1.5 in. 5.0 in. 2.54 mm Amada
1.5 in. 2.5 in. 6.00 mm Bystronic
1.1 in. 5.0 in. 2.54 mm
1.1 in. 1.5 in. 3.00 mm
1.1 in. 2.5 in. 3.00 mm
1.5 in. 5.0 in. 3.99 mm
2.0 in. 5.0 in. 9.65 mm Amada
1.1 in. 10.0 in. 2.79 mm
1.5 in. 5.0 in. 7.87 mm Balliu
2.0 in. 7.5 in. 8.00 mm Amada
1.1 in. 3.75 in. 4.06 mm Amada
1.5 in. 7.5 in. 7.62 mm Balliu
2.5 in. 7.5 in. 10.92 mm Laser Lab
2.5 in. 5.0 in. 10.92 mm Laser Lab
1.5 in. 2.5 in. 3.00 mm
1.0 in. 5.0 in. 2.54 mm
1.1 in. 2.5 in. 2.29 mm
2.5 in. 8.75 in. 9.65 mm Laser Lab
2.5 in. 7.5 in. 3.00 mm
2.0 in. 5.0 in. 8.00 mm
1.1 in. 7.5 in. 6.00 mm
1.1 in. 5.0 in. 6.00 mm Balliu
1.1 in. 2.5 in. 6.00 mm Balliu
1.5 in. 7.5 in. 3.00 mm
2.0 in. 3.75 in. 9.65 mm Amada
1.5 in. 10.0 in. 7.39 mm Trumpf
1.5 in. 9.0 in. 7.39 mm Trumpf
1.5 in. 3.75 in. 7.39 mm Trumpf
1.5 in. 10.0 in. 9.00 mm Bystronic
$300
1.5 in. 5.0 in. 7.40 mm Trumpf, Amada
$300
1.5 in. 7.5 in. 7.40 mm Trumpf, Amada
2.0 in. 10.0 in. 9.65 mm LVD
1.57 in. 5.0 in. 9.00 mm LVD
1.97 in. 6.88 in. 8.89 mm Trumpf
1.5 in. 5.0 in. 9.00 mm Prima Industrie
1.5 in. 7.5 in. 9.00 mm Prima Industrie
1.1 in. 3.75 in. 2.16 mm
1.57 in. 9.84 in. 7.49 mm Trumpf
1.57 in. 5.1 in. 7.49 mm Trumpf
1.5 in. 10.0 in. 9.00 mm Prima Industrie
$331
1.5 in. 5.0 in. 9.00 mm Bystronic