LightIR 18-225mm f/3.6

LightIR 18-225mm f/3.6
Motorized Continuous Zoom
P/N 680442
- Meets low SWaP demand with long EFL
- Efficient compact optics design for max. volume use
- Designed for MWIR 10μm pitch VGA sensors
- Ideal for mini/micro tactical payloads
- Detection range exceeds 15km
Data Fields
WFOV (18mm)
Pitch | Format |
---|---|
640x512 | |
10μ | 20º |
NFOV (225mm)
Pitch | Format |
---|---|
640x512 | |
10μ | 1.6° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 18mm | 225mm |
F/# | 3.6 | 3.6 |
Cold Stop to FPA Distance | 12mm | 12mm |
Cold Stop CA | Ø3.34mm | Ø3.34mm |
Average transmission (3.4-4.9μm) | >87% (HD) / ≥80% (LRHC) | >87% (HD) / ≥80% (LRHC) |
Back Focal Length | 18.5mm in air | 18.5mm in air |
Distortion | <1.9% | <4% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized. Adjustable | |
Focus Time (minimum range to ∞) | <2 sec. | |
Zoom Time (NFOV to WFOV) | <5 sec. | |
Weight | <300gr | |
Max. Dimensions | Ø63mm x 84.6mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 6-12VDC | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +80ºC | |
Storage Temperature | -54ºC to +80ºC | |
Sealing | IP67 front lens only |
ICD

Configurations
680442-001 | High Durability |
680442-002 | Low Reflection Hard Carbon |