LightIR 16-180mm f/3.6

LightIR 16-180mm f/3.6
Motorized Continuous Zoom
P/N 680389
- 長いEFL機能で低SWaPの需要に対応
- 最大のボリューム使用のための効率的な屈曲光学設計
- MWIR 10μmピッチVGAセンサー用に設計
- ミニ/マイクロ戦術ペイロードに最適
- 13kmを超える検出範囲※
- Read application note | technical note | アプリケーションノート/テクニカルノート/プレスリリース
※車両2.3mX2.3m NATOターゲットの場合
Data Fields
WFOV(16mm)
Pitch | Format |
---|---|
640x480 | |
10μ | 22.6° |
NFOV(180mm)
Pitch | Format |
---|---|
640x480 | |
10μ | 2° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 16mm | 180mm |
F/# | 3.6 | 3.6 |
Average transmission (3.4-4.2μm) | ≥80% (LRHC); >82% (HD) | ≥80% (LRHC); >82% (HD) |
Cold stop to FPA Distance | 12mm | 12mm |
Cold Stop CA | Ø3.37mm | Ø3.37mm |
Back Focal Length | 23.08mm in air | 23.08mm in air |
Distortion (in diagonal) | <2% | <2% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Blur to 7mm diameter | Blur to 7mm diameter |
Mechanical | ||
Focus Mechanism | Motorized. Adjustable | |
Focus Time (minimum range to ∞) | ≤5.5 sec | |
Zoom Time (NFOV to WFOV) | ≤1 sec. | |
Weight | 460gr | |
Max. Dimensions | Length 121mm; Width 70mm; Height 102mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | < 0.5A average, 1.0A peak | |
Communication Protocol | RS422, RS232 | |
Environmental | ||
Operating Temperature | -32°C to + 75°C | |
Storage Temperature | -54°C to + 85 °C | |
Sealing | IP 67 front element only |
ICD

Configurations
680389-001 | High Durability |
680389-002 | Low Reflection Hard Carbon |