Search results for "clearmagic"
CLEARMagic™ ZnSe Meniscus Lenses
- Meniscus lens for smaller spot size
- Clear Magic™ coating with >99.37% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 60262ULAMeniscus Lens, CLEARMagic, 1.1 in. Diameter, 5.0 in. FL, 5.1 mm Edge | ||||
![]() | 60992ULAMeniscus Lens, CLEARMagic, 2.0 in. Diameter, 5.0 in. FL, 9.65 mm Edge | ||||
![]() | 61982ULAMeniscus Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 7.4 mm Edge, Trumpf | ||||
![]() | 60260ULAMeniscus Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 6.0 mm Edge, Bystronic | ||||
![]() | 60616ULAMeniscus Lens, CLEARMagic, 1.5 in. Diameter, 7.5 in. FL, 9 mm Edge, Bystronic |
Viewing 5 of 23 Products | View All 23 Products
CLEARMagic™ ZnSe Plano-Convex Lenses
- Plano-Convex lens shape for high turnover laser cutting applications
- Clear Magic™ coating with >99.37% transmission
- High IR transmission Zinc Selenide (ZnSe) substrates
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 60883ULAPlano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 7.4 mm Edge, Amada | ||||
![]() | 61001ULAPlano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 5.0 in. FL, 7.11 mm Edge, Cincinnati | ||||
![]() | 61002ULAPlano-Convex Lens, CLEARMagic, 1.5 in. Diameter, 7.5 in. FL, 8.0 mm Edge, Cincinnati | ||||
![]() | 61515ULAPlano-Convex Lens, CLEARMagic, 2.0 in. Diameter, 7.5 in. FL, 9.65 mm Edge, Cincinnati | ||||
![]() | 630736-117ULAPlano-Convex Lens, CLEARMagic, 2.0 in. Diameter, 10.0 in. FL, 7.9 mm Edge, Tanaka |
Viewing 5 of 18 Products | View All 18 Products
