MKS Inc. to Sell Ophir® Optics Business. Learn More
Laser Measurement Infrared Optics Laser Optics
Laser Measurement Infrared Optics
Laser Optics
- Language Selector
- Home
- Laser Beam Analysis
- Beam Profiler Accessories
- Lens for Beam Analyzers
- Lens for NanoModeScan Analyzers

Lens for NanoModeScan M² Measuring Systems

Lens for NanoModeScan M² Measuring Systems
The optical lenses are used for NanoModeScan Analyzers.
- Optical Lens for NanoModeScan Analyzers
- Available in different focal lengths
- Available with different coatings See All Features
Showing 7 of 7 total products
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | PH000751740 LENS MNTLens mount, 25 mm Diameter | UNIVERSAL | 3 Weeks | ||||
![]() | PH00090LENS 200 UV-XXXSingle NanoModeScan Lens, Quartz, 200 mm FL, 245-440 nm | UNIVERSAL | 2 Weeks | ||||
![]() | PH00091LENS 350 UV-XXXSingle NanoModeScan Lens, Quartz, 350 mm FL, 245-440 nm | UNIVERSAL | |||||
![]() | PH00092LENS 190mm 10.6μmSingle NanoModeScan Lens, 190 mm FL, 10.6 μm | UNIVERSAL | 2 Weeks | ||||
![]() | PH00093LENS 100mm VISSingle NanoModeScan Lens, 100 mm FL, 400-700 nm | UNIVERSAL | |||||
![]() | PH00094LENS 100mm NIRSingle NanoModeScan Lens, 100 mm FL, 650-1000 nm | UNIVERSAL | |||||
![]() | PH00095LENS 100mm LIRSingle NanoModeScan Lens, 100 mm FL, 1000-1550 nm | UNIVERSAL |

Have questions? Require assistance?
Click below to contact Ophir Photonics and we'll get back with you shortly.
Contact Ophir Photonics
