- Home
- Laser Measurement
- Laser Power Sensors
- Divergent Light Sensors
Divergent Light Sensors
There are three ways to measure divergent LED, laser and other sources: First, is the integrating sphere, which is designed to capture all the light that enters it. Next, is to simply use a very large aperture, and place it close enough to the light source to contain most or all of the power. Finally, measure power or energy density. In this case, it is not necessary for all the laser light to hit the sensor.
Integrating Spheres
| Description | Features | |||
|---|---|---|---|---|
![]() | IS1.5-VIS-FPD-800 High Speed Silicon 4W Multi-function 1.5 in. Integrating Sphere |
| ||
![]() | IS-1-2W UV-Silicon 2W Divergent Beam 1.0 in. Integrating Sphere |
| ||
![]() | 3A-IS Silicon 3W Divergent Beam 1.6 in. Integrating Sphere |
| ||
![]() | 3A-IS-IRG InGaAs 3W Divergent Beam 1.6 in. Integrating Sphere |
| ||
![]() | IS6-D-VIS Silicon 30W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-UV UV-Silicon 1W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-IR Germanium 30W Divergent 5.3 in. ID Ø26mm Aperture Integrating Sphere |
| ||
![]() | IS6-D-IR-170 Germanium 30W 170° Divergent 5.3 in. ID Ø8mm Aperture Integrating Sphere |
| ||
![]() | IS6-D Divergent Beam 5.3 in ID Ø63.5mm Aperture Integrating Sphere Body |
|
Large Aperture Sensors
| Description | Features | |||
|---|---|---|---|---|
![]() | L40(250)A-LP2-50 Long Pulse 40/250W Air-Cooled Ø50mm Thermal Sensor |
| ||
![]() | L50(300)A-LP2-65 Ø65 mm Aperture 0.2-1000 J Intense Pulsed Light Sensor |
| ||
![]() | L2000W-BB-120 Broadband 2000W Water-Cooled Ø120mm Thermal Sensor |
| ||
![]() | L2000W-PF-120 High Peak Power 2000W Water-Cooled Ø120mm Thermal Sensor |
| ||
![]() | L100(500)A-PF-120 High Peak Power 100/500W Air-Cooled Ø120mm Thermal Sensor |
| ||
![]() | 6K-W-BB-200x200 Broadband 6000W Water-Cooled Calorimetric 198x198mm Thermal Sensor |
|
Large Aperture Sensors
| Description | Features | |||
|---|---|---|---|---|
![]() | L40(250)A-LP2-50 Long Pulse 40/250W Air-Cooled Ø50mm Thermal Sensor |
| ||
![]() | L50(300)A-LP2-65 Ø65 mm Aperture 0.2-1000 J Intense Pulsed Light Sensor |
| ||
![]() | L2000W-BB-120 Broadband 2000W Water-Cooled Ø120mm Thermal Sensor |
| ||
![]() | L2000W-PF-120 High Peak Power 2000W Water-Cooled Ø120mm Thermal Sensor |
| ||
![]() | L100(500)A-PF-120 High Peak Power 100/500W Air-Cooled Ø120mm Thermal Sensor |
| ||
![]() | 6K-W-BB-200x200 Broadband 6000W Water-Cooled Calorimetric 198x198mm Thermal Sensor |
|














