Optics Finder
Optics Finder - Find Your Product
Ophir offers a full range of high quality replacement optics for high power CO2 laser and 1-micron laser applications. Used by leading laser manufacturers around the world, our products meet the highest industry standards and have been widely tested, with outstanding results.
CO2 Optics – Meniscus Lenses
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) | OEM |
|---|---|---|---|---|---|---|---|---|
| Lenses | 27.94 | 1.1 | 2.159 | 0.085 | 95.25 | 3.75 | ||
| Lenses | 27.94 | 1.1 | 2.286 | 0.09 | 63.5 | 2.5 | ||
| 27.94 | 1.1 | 2.54 | 0.1 | 127 | 5 | |||
| Lenses | 25.4 | 1 | 2.54 | 0.1 | 127 | 5 | ||
| Lenses | 38.1 | 1.5 | 2.54 | 0.1 | 127 | 5 | Amada | |
| Lenses | 27.94 | 1.1 | 2.794 | 0.11 | 254 | 10 | ||
| Lenses | 27.94 | 1.1 | 2.9972 | 0.118 | 38.1 | 1.5 | ||
| Lenses | 27.94 | 1.1 | 2.9972 | 0.118 | 63.5 | 2.5 | ||
| Lenses | 63.5 | 2.5 | 2.9972 | 0.118 | 190.5 | 7.5 | ||
| Lenses | 38.1 | 1.5 | 2.9972 | 0.118 | 63.5 | 2.5 | ||
| Lenses | 38.1 | 1.5 | 2.9972 | 0.118 | 190.5 | 7.5 | ||
| Lenses | 38.1 | 1.5 | 3.9878 | 0.157 | 127 | 5 | ||
| Lenses | 38.1 | 1.5 | 3.9878 | 0.157 | 127 | 5 | Trumpf® | |
| Lenses | 27.94 | 1.1 | 4.191 | 0.165 | 63.5 | 2.5 | Amada | |
| Lenses | 27.94 | 1.1 | 4.191 | 0.165 | 127 | 5 | ||
| Lenses | 27.94 | 1.1 | 5.08 | 0.2 | 127 | 5 | ||
| Lenses | 38.1 | 1.5 | 5.9944 | 0.236 | 95.25 | 3.75 | Amada | |
| ULA Lenses | 38.1 | 1.5 | 5.9944 | 0.236 | 190.5 | 7.5 | Balliu | |
| Lenses | 27.94 | 1.1 | 5.9944 | 0.236 | 127 | 5 | Balliu | |
| Lenses | 27.94 | 1.1 | 5.9944 | 0.236 | 63.5 | 2.5 | Balliu | |
| Lenses | 38.1 | 1.5 | 5.9944 | 0.236 | 63.5 | 2.5 | Bystronic® | |
| Lenses | 38.1 | 1.5 | 5.9944 | 0.236 | 127 | 5 | Bystronic® | |
| Lenses | 38.1 | 1.5 | 5.9944 | 0.236 | 190.5 | 7.5 | Bystronic® | |
| Lenses | 27.94 | 1.1 | 5.9944 | 0.236 | 190.5 | 7.5 | ||
| Lenses | 38.1 | 1.5 | 7.0104 | 0.276 | 95.25 | 3.75 | Murata | |
| Lenses | 38.1 | 1.5 | 7.112 | 0.28 | 127 | 5 | Balliu | |
| Lenses | 38.1 | 1.5 | 7.366 | 0.29 | 190.5 | 7.5 | LVD® | |
| Lenses | 38.1 | 1.5 | 7.366 | 0.29 | 190.5 | 7.5 | Finn-Power® | |
| Lenses | 38.1 | 1.5 | 7.366 | 0.29 | 127 | 5 | Finn-Power® | |
| Lenses | 38.1 | 1.5 | 7.3914 | 0.291 | 95.25 | 3.75 | Trumpf® | |
| Lenses | 38.1 | 1.5 | 7.3914 | 0.291 | 228.6 | 9 | Trumpf® | |
| Lenses | 38.1 | 1.5 | 7.3914 | 0.291 | 254 | 10 | Trumpf® | |
| Lenses | 39.878 | 1.57 | 7.493 | 0.295 | 129.54 | 5.1 | Trumpf® | |
| Lenses | 39.878 | 1.57 | 7.493 | 0.295 | 249.936 | 9.84 | Trumpf® | |
| Lenses | 39.878 | 1.57 | 7.493 | 0.295 | 249.936 | 9.84 | Trumpf® | |
| Lenses | 39.878 | 1.57 | 7.493 | 0.295 | 129.794 | 5.11 | Trumpf® | |
| Lenses | 39.878 | 1.57 | 7.62 | 0.3 | 154.94 | 6.1 | Trumpf® | |
| Lenses | 50.8 | 2 | 7.7978 | 0.307 | 127 | 5 | LVD® | |
| Lenses | 38.1 | 1.5 | 7.874 | 0.31 | 127 | 5 | Balliu | |
| Lenses | 50.8 | 2 | 8.001 | 0.315 | 190.5 | 7.5 | Amada | |
| Lenses | 50.8 | 2 | 8.001 | 0.315 | 127 | 5 | ||
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 169.926 | 6.69 | Trumpf® | |
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 174.752 | 6.88 | Trumpf® | |
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 249.936 | 9.84 | Trumpf® | |
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 174.752 | 6.88 | Trumpf® | |
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 169.926 | 6.69 | Trumpf® | |
| Lenses | 50.038 | 1.97 | 8.89 | 0.35 | 249.936 | 9.84 | Trumpf® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 190.5 | 7.5 | Prima Industrie® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 190.5 | 7.5 | Bystronic® | |
| 38.1 | 1.5 | 8.9916 | 0.354 | 228.6 | 9 | Prima Industrie® | ||
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 254 | 10 | Bystronic® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 95.25 | 3.75 | Bystronic® | |
| Lenses | 44.45 | 1.75 | 8.9916 | 0.354 | 127 | 5 | LVD® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 127 | 5 | Bystronic® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 254 | 10 | Prima Industrie® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 228.6 | 9 | Bystronic® | |
| Lenses | 38.1 | 1.5 | 8.9916 | 0.354 | 127 | 5 | Prima Industrie® | |
| Lenses | 50.8 | 2 | 9.652 | 0.38 | 127 | 5 | Amada | |
| Lenses | 50.8 | 2 | 9.652 | 0.38 | 95.25 | 3.75 | Amada | |
| Lenses | 63.5 | 2.5 | 9.652 | 0.38 | 222.25 | 8.75 | Laser Lab® | |
| Lenses | 50.8 | 2 | 9.652 | 0.38 | 190.5 | 7.5 | LVD® | |
| Lenses | 50.8 | 2 | 9.652 | 0.38 | 127 | 5 | LVD® | |
| Lenses | 50.8 | 2 | 9.652 | 0.38 | 254 | 10 | LVD® | |
| Lenses | 38.1 | 1.5 | 10.16 | 0.4 | 190.5 | 7.5 | Prima Industrie® | |
| Lenses | 63.5 | 2.5 | 10.922 | 0.43 | 127 | 5 | Laser Lab® | |
| Lenses | 63.5 | 2.5 | 10.922 | 0.43 | 190.5 | 7.5 | Laser Lab® |
1-micron Optics
Aspheric Lenses
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) |
|---|---|---|---|---|---|---|---|
| Aspheric lens | 38.10 | 1.50 | 4.00 | 0.2 | 200.0 | 7.87 | |
| Aspheric lens | 38.10 | 1.50 | 4.00 | 0.2 | 150.0 | 5.91 | |
| Aspheric lens | 38.10 | 1.50 | 4.00 | 0.2 | 100 | 3.93 |
Collimating Assemblies
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) |
|---|---|---|---|---|---|---|---|
| Collimating Assembly | 37.00 | 1.46 | 100.00 | 3.94 | |||
| Collimating Assembly | 37.00 | 1.46 | 100.0 | 3.94 | |||
| Collimating Assembly | 37.0 | 1.46 | 100.0 | 3.94 | |||
| Collimating Assembly | 30.0 | 1.18 | 150.0 | 5.91 | |||
| Collimating Assembly | 100.00 | 3.94 |
Focusing Assemblies
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) |
|---|---|---|---|---|---|---|---|
| Focusing Ass. | 37.0 | 1.46 | 200.0 | 7.87 | |||
| Focusing Ass. | 37.0 | 1.46 | 150.0 | 5.91 | |||
| Focusing Ass. | 30.00 | 1.18 | 125.0 | 4.92 | |||
| Focusing Ass. | 150.00 | 5.91 | |||||
| Focusing Ass. | 35.00 | 1.37 | 150.00 | 5.91 |
Protective Windows
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) |
|---|---|---|---|---|---|---|---|
| Protective Window | 30.00 | 1.18 | 1.50 | 0.06 | |||
| Protective Window | 38.10 | 1.50 | 1.50 | 0.06 | |||
| Protective Window | 35.00 | 1.38 | 1.50 | 0.06 | |||
| Protective Window | 33.30 | 1.31 | 1.50 | 0.06 | |||
| Protective Window | 55.00 | 2.17 | 1.50 | 0.06 | |||
| Protective Window | 50.00 | 1.97 | 2.00 | 0.08 | |||
| Protective Window | 21.50 | 0.85 | 2.00 | 0.08 | |||
| Protective Window | 25.40 | 1.00 | 3.00 | 0.12 | |||
| Protective Window | 22.40 | 0.88 | 4.00 | 0.16 | |||
| Protective Window | 25.40 | 1.00 | 4.00 | 0.16 | |||
| Protective Window | 36.00 | 1.42 | 5.00 | 0.20 | |||
| Protective Window | 34.00 | 1.34 | 5.00 | 0.20 | |||
| Protective Window | 38.10 | 1.50 | 5.00 | 0.20 | |||
| Protective Window | 30.00 | 1.18 | 5.00 | 0.20 | |||
| Protective Window | 25.40 | 1.00 | 5.00 | 0.20 | |||
| Protective Window | 50.80 | 2.00 | 6.35 | 0.25 | |||
| Protective Window | 32.00 | 1.26 | 6.35 | 0.25 | |||
| Protective Window | 37.00 | 1.46 | 7.00 | 0.28 | |||
| Protective Window | 50.00 | 1.97 | 8.00 | 0.31 | |||
| Protective Window | 42.00 | 1.65 | 9.00 | 0.35 |
Single Lenses
| Model | Type | Diameter (mm) | Diameter (in) | Edge Thickness (mm) | Edge Thickness (in) | Focal Length (mm) | Focal Length (in) |
|---|---|---|---|---|---|---|---|
| Single Lens | 38.10 | 1.500 | 3.00 | 0.1 | 180.0 | 7.090 | |
| Single Lens | 30.0 | 1.18 | 2.45 | 0.1 | 200.0 | 8 | |
| Single Lens | 50.00 | 1.97 | 2.80 | 0.1 | 220.0 | 8.66 | |
| Single Lens | 25.40 | 1.00 | 2.40 | 0.1 | 112.5 | 4.43 | |
| Single Lens | 25.40 | 1.00 | 3.20 | 0.1 | 229.0 | 8.86 | |
| Single Lens | 38.10 | 1.500 | 3.30 | 0.1 | 220.0 | 8.660 | |
| Single Lens | 35.00 | 1.37 | 4.7 | 0.185 | 100.00 | 3.94 | |
| Single Lens | 40.00 | 1.57 | 5.00 | 0.2 | 150.0 | 5.91 | |
| Single Lens | 25.40 | 1.00 | 6.00 | 0.2 | 200.0 | 7.87 | |
| Single Lens | 35.00 | 1.37 | 4.7 | 0.274 | 150.00 | 5.91 | |
| Single Lens | 38.10 | 1.50 | 6.38 | 0.3 | 210.0 | 8.27 | |
| Single Lens | 38.10 | 1.50 | 7.00 | 0.3 | 190.5 | 7.50 | |
| Single Lens | 38.10 | 1.50 | 7.00 | 0.3 | 127.0 | 5.00 | |
| Single Lens | 50.80 | 2.000 | 11.45 | 0.5 | 190.0 | 7.500 | |
| Single Lens | 50.80 | 2.000 | 11.60 | 0.5 | 150.0 | 5.910 |
