Page view updated with the selected options.
Screen Protectors for Power Meters
- Protect your display from damage
- Designed for Ophir power meters
- Nova, Nova II, StarLite, StarBright and LaserStar screen protectors
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 12255-001Nova Screen ProtectorScreen Protector, Nova Power Meter | ||||
![]() | 12255-002Nova II Screen ProtectorScreen Protector, Nova II Power Meter | ||||
![]() | 12255-003LaserStar Screen ProtectorScreen Protector, LaserStar Power Meter | ||||
![]() | 12255-005StarLite & StarBright Screen ProtectorScreen Protector, StarLite & StarBright Power Meters |
Viewing 4 of 4 Products | View All 4 Products
Power Meter and Sensor Carrying Case
- Protect your power meter for storage or transportation
- Up to 3 sensors also fit in case
- StarBright, StarLite, Vega, Nova II or Nova
Communication Cables for Power Meters
- USB to mini DIN cable
- USB-A to MICRO-B cable
- USB-A (2.0) to Mini-B cable
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E01121RS232 Cable for LaserStarRS232 Cable, DB9 to D25, LaserStar Power Meter | ||||
![]() | 7E01192Ethernet Cross CableEthernet Cross Cable, 2 m, EA-1 Ethernet Adapter | ||||
![]() | 7E01202Pulsar USB cableUSB Cable, USB-A to USB-B, Pulsar Power Meter | ||||
![]() | 7E01205USB Cable for Nova II / VegaUSB Cable, USB to Mini DIN, Nova II and Vega Power Meters | ||||
![]() | 7E01206RS232 Cable for Nova II / VegaRS232 Cable, DB9 to mini DIN, Nova II and Vega Power Meters |
Viewing 5 of 14 Products | View All 14 Products
Power Sensor to Power Meter Cables
- Connect your Ophir sensor to power and energy meter
- Longer 3 to 12 meter lengths than the 1.5 m included cable
- Supports various laser measurement set-ups
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E01122AThermal Sensor Cable, 3 m Length, Connect to Power Meter | ||||
![]() | 7E01122BThermal Sensor Cable, 5 m Length, Connect to Power Meter | ||||
![]() | 7E01122CThermal Sensor Cable, 10 m Length, Connect to Power Meter | ||||
![]() | 7E01122DThermal Sensor Cable, 12 m Length, Connect to Power Meter | ||||
![]() | 7E01125A5 m PD300 Sensor CableOptical Sensor Cable, 5 m Length |
Viewing 5 of 9 Products | View All 9 Products
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E01513Interlock Cable for IPM-10KWInterlock cable, M8 female 3-pin to flying leads, 1.5m (not supplied) | ||||
![]() | 7E01519Power Cable for IPM-10KWPower cable, M12 female 5-pin to flying leads, 1.5m (1 unit supplied with IPM-10KW) | ||||
![]() | 7E01535Power Supply Cable 7/8” to flying leadsPower Supply Cable, 7/8” to flying leads termination 2m (1 unit supplied with Helios Pro - EtherNet/IP-M, optional for IPM-COM) | ||||
![]() | 7E01536Water Flow Meter Cable for IPM-10KWWater Flow Meter cable, M8 male 6-pin to flying leads, 1.5m (not supplied) to connect external water flow meter supplied by the customer | ||||
![]() | 7E11211Data Cable Ethernet M12 to RJ-45Data Cable, Ethernet M12 D-coded to RJ-45 plug 3m (Optional for 70K-W, Helios Pro - EtherNet/IP-M and IPM-COM) |
Viewing 5 of 11 Products | View All 11 Products
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E01513BInterlock cable for M8 female straight 3pin Interlock cable flying leads, M8 female straight 3pin 3m (Optional for 70K-W) | ||||
![]() | 7E01519APower Cable for M12 to FLPower cable flying leads, M12 female 5pin to FL 3m (also has RS232) (1 unit supplied with 70K-W) | ||||
![]() | 7E11220Analog Out Cable for BNC to BNC Analog out cable, BNC Male to BNC Male RG58 3m (Optional for 70K-W) | ||||
![]() | 7Z10532ACommunication Cable for IPM-M12 to D9Communication cable RS232, IPM-M12 Male to D9 female 3m (1 unit supplied with 70K-W) |
Viewing 4 of 4 Products | View All 4 Products
Power Meter Analog Output Connector
- Analog output plug
- Supplied with power and energy meters
Viewing 3 of 3 Products | View All 3 Products
Power Supplies and Chargers for Power Meters
- N polarity for Centauri, Vega, Nova II, LaserStar, Nova, EA-1, Pulsar and Quasar
- P polarity for StarBright and StarLite
- Push-pull 2 pin for IS1.5-VIS-FPD-800 and IS1.5-IRG-FPD-800
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E05029N Polarity Power Supply/ChargerDC Power Supply / Charger, N Polarity | ||||
![]() | 7E05047P Polarity Power Supply/ChargerDC Power Supply / Charger, P Polarity | ||||
![]() | 7E05047APush-Pull 2 pin Power SupplyDC Power Supply, Push-Pull 2 Pin | ||||
![]() | 7E05093Power Supply for Juno-RSPower Supply, 1 Unit Supplied with Product |
Viewing 4 of 4 Products | View All 4 Products
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 7E14005ABattery Pack for NovaSpare Battery Pack, Nova Power Meter | ||||
![]() | 7E14007ABattery Pack for Nova II, Vega and QuasarSpare Battery Pack, Nova II, Vega, Quasar Power Meters | ||||
![]() | 7E14008Battery Pack for StarLite/StarBrightSpare Battery Pack, StarLite & StarBright Power Meters. | ||||
![]() | 7Z14006ALaserStar Battery PackSpare Battery Pack, LaserStar Power Meter |
Viewing 4 of 4 Products | View All 4 Products

























