单独滤光片有三种版本,ND1滤光片装在红色外壳中,可见光透射率为~10%,ND2滤光片装在黑色外壳中,透射率为~1%, ND3滤光片装在绿色外壳中,透射率为~0.1%。单独滤光片可以拧在彼此顶部,从而进行迭加。在外壳中安装时,它们有一个小楔角,以防造成干扰效应。
- Optical lenses for BeamSquared
- Available in different focal lengths
- Available with different coatings 查看所有功能
| 对比 | 型号 | 图纸、CAD和参数 | 库存 | 价格 | ||
|---|---|---|---|---|---|---|
![]() | SP98009BSQ-Lens Kit UV-XNIRBeamSquared Lens Kit 500mm UV, 500mm VIS, 400mm NIR, 600mm XNIR | |||||
![]() | SP90450BSQ-Lens Kit 650-1700BeamSquared Lens Kit, 400 mm NIR, and 400 mm XNIR | |||||
![]() | SP90451BSQ-Lens UV 500 mmSingle BeamSquared Lens, 500 mm FL, 266-440 nm AR Coated | 有库存 | ||||
![]() | SP90452BSQ-Lens VIS 500 mmSingle BeamSquared lens, 500 mm FL, 430-700 nm AR Coated | 6 Weeks | ||||
![]() | SP90453BSQ-Lens VIS 400 mmSingle BeamSquared lens, 400 mm FL, 430-700 nm AR Coated | 6 Weeks | ||||
![]() | SP90454BSQ-Lens NIR 400 mmSingle BeamSquared lens, 400 mm FL, 650-1000 nm AR Coated | |||||
![]() | SP90455BSQ-Lens XNIR 400 mmSingle BeamSquared lens, 400 mm FL, 1000-1550 nm AR Coated | 有库存 | ||||
![]() | SP90485BSQ-Lens XNIR 600 mmSingle BeamSquared lens, 600 mm FL, 1000-1550 nm AR Coated | 有库存 | ||||
![]() | SP90554BSQ-Lens UV 750 mmSingle BeamSquared lens, 750 mm FL, 245-440 nm AR Coated | 有库存 | ||||
![]() | SP90555BSQ-Lens VIS 750 mmSingle BeamSquared lens, 750 mm FL, 430-700 nm AR Coated | |||||
![]() | SP90556BSQ-Lens NIR 750 mmSingle BeamSquared lens, 750 mm FL, 650-1000 nm AR Coated | |||||
![]() | SP90557BSQ-Lens XNIR 750 mmSingle BeamSquared lens, 750 mm FL, 1000-1550 nm AR Coated | |||||
![]() | SP90558BSQ-Lens UV 1000 mmSingle BeamSquared lens, 1000 mm FL, 245-440 nm AR Coated | 有库存 | ||||
![]() | SP90559BSQ-Lens VIS 1000 mmSingle BeamSquared lens, 1000 mm FL, 430-700 nm AR Coated |













