- Home
- IR Imaging Lenses
- IR Optics Product Finder
IR Optics Product Finder
Find the Ophir IR lens that meet your requirements for wavelength region, type, pixel pitch, format with our IR lens finder tool.
产品搜索
使用我们的产品查找工具找到满足您对于波长,脉冲宽度或激光工艺要求的Spectra-Physics激光器。
| 产品描述 | 波长范围 | 型号 | 焦距 | 切换 | 像素间距 | ||
|---|---|---|---|---|---|---|---|
![]() | LightIR 18-225 mm f/3.6 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 18-225mm | 640x512 | 10 μm | |
![]() | FoldIR 16-180mm f/3.6 10µm VGA MWIR Zoom Lens | MWIR | Continuous Zoom | 16 to 180 mm | 640x512 | 10 μm | |
![]() | FOLDIR 25-275 mm f/5.5 Low-SWaP Cont. Zoom Lens | MWIR | Continuous Zoom | 25-275mm | 640x512 | 15 μm | |
![]() | FoldIR 28-850 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 28 to 850 mm | 640x512 1280x1024 | 15 μm | |
![]() | FoldIR 30-450mm f/3.4 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 30-450mm | 640x512 1280x1024 | 15 μm 10 μm | |
![]() | FoldIR 40-450 mm f/3.6 Motorized MWIR Zoom VGA Imaging Lens | MWIR | Continuous Zoom | 40-450mm | 640x512 | 10μ | |
![]() | FoldIR 50-1350 mm f/5.5 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 50-1350 mm | 640x512 1280x1024 | 15 μm | |
![]() | LightIR 10-135 mm f/3.6 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 10-135mm | 640x512 | 10 μm | |
![]() | LightIR 15-75 mm f/1.2 LWIR Motorized Zoom Imaging Lens | LWIR | Continuous Zoom | 15-75 mm | 320x240 640x480 | 10 μm 12 μm 17 μm | |
![]() | LightIR 18-225 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 18-225 mm | 640x512 1280x1024 1280x720 | 10 μm 15 μm | |
![]() | LightIR 20–275mm f/5.5 MWIR Motorized Continuous Zoom Lenses | MWIR | Continuous Zoom | 20 to 275 mm | 640x512 | 15 μm | |
![]() | SupIR 10-135mm f/1.8 Motorized Cont. Zoom MWIR 5μm SXGA Imaging Lenses | MWIR | Continuous Zoom | 10-135mm | 1280x1024 | 5μ | |
![]() | SupIR 100 mm f/1.0 Motorized 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 100 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 100 mm f/1.4 Fixed 1-FOV LWIR SXGA Imaging Lens | LWIR | Single Field of View | 100 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 100 mm f/1.6 Fixed 1-FOV LWIR SXGA Imaging Lens | LWIR | Single Field of View | 100 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 100 mm f/1.6 Manual 1-FOV LWIR SXGA Imaging Lens | LWIR | Single Field of View | 100 mm | 320x240 384x288 640x480 1024x768 1280x1024 | 12 μm 17 μm | |
![]() | SupIR 11 mm f/1.05 Manual 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 11 mm | 320x240 384x288 640x480 | 12 μm 17 μm | |
![]() | SupIR 12.8 mm f/1.4 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 12.8 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 13.6 mm f/1.0 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 13.6 mm | 320x240 384x288 640x480 | 10 μm 12 μm 17 μm | |
![]() | SupIR 13.6 mm f/1.0 Fixed 1-FOV LWIR VGA Imaging Lens | LWIR | Single Field of View | 13.6 mm | 320x240 384x288 640x480 | 12 μm 17 μm | |
![]() | SupIR 14.25 mm f/1.3 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 14.25 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 15-100 mm f/1.4 LWIR Motorized Zoom XGA Imaging Lens | LWIR | Continuous Zoom | 15-100 mm | 320x240 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 15-300 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 15 to 300 mm | 640x512 1280x1024 1280x720 | 10 μm 15 μm | |
![]() | SupIR 15-300 mm f/5.5 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 15 to 300 mm | 640x512 | 15 μm | |
![]() | SupIR 15-60 mm f/1.4 LWIR Motorized Zoom Imaging Lens | LWIR | Continuous Zoom | 15-60 mm | 320x240 640x480 | 12 μm 17 μm | |
![]() | SupIR 15.6 mm f/1.0 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 15.6 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 15.7mm f/1.0, Manual Focus MWIR XGA Imaging Lens | MWIR | Single Field of View | 15.7mm | 320x240 384x288 640x480 1024x768 | 17μ 12μ | |
![]() | SupIR 16-80 mm f/1.2 SXGA LWIR Motorized Continuous Zoom Imaging Lenses | LWIR | Continuous Zoom | 16-80mm | 1280x1024 | 12μ 10μ | |
![]() | SupIR 16.7 mm f/1.25 Fixed 1-FOV LWIR VGA Imaging Lens | LWIR | Single Field of View | 16.7 mm | 320x240 384x288 640x480 | 12 µm 17 µm | |
![]() | SupIR 19 mm f/1.1 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 19 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 19.8 mm f/1.2 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 19.8 mm | 320x240 384x288 640x480 | 12 µm 17 µm 10 µm | |
![]() | SupIR 2.3 mm f/1.0 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 2.3 mm | 320x240 | 12 μm 10 μm | |
![]() | SupIR 2.6 mm f/1.4 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 2.6 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 20 mm f/0.85 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 20 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 21-420 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 21 to 420 mm | 640x512 1280x720 1280x1024 | 10 μm 15 μm | |
![]() | SupIR 24 mm f/1.0 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 24 mm | 320x240 640x480 | 10 µm 12 µm 17 µm | |
![]() | SupIR 25 mm f/1.0 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 25 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 25 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 25 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 25-150 mm f/1.4 LWIR Motorized Zoom SXGA Imaging Lens | LWIR | Continuous Zoom | 25-150 mm | 320x240 640x480 1024x768 1280x1024 | 12 μm 17 μm | |
![]() | SupIR 25-225 mm f/1.5 LWIR Motorized Zoom SXGA Imaging Lens | LWIR | Continuous Zoom | 25-225 mm | 320x240 640x480 1024x768 1280x1024 | 12 μm 17 μm | |
![]() | SupIR 25/80/320 mm f/4.0 Motorized M-FOV MWIR SXGA Imaging Lens | MWIR | Multiple Field of View | 25 / 80 / 320 mm | 480x384 1280x1024 | 10 μm 15 μm | |
![]() | SupIR 26-105 mm f/1.6 LWIR Motorized Zoom XGA Imaging Lens | LWIR | Continuous Zoom | 26-105 mm | 320x240 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 3.8 mm f/1.4 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 3.8 mm | 320x240 | 12 μm 17 μm | |
![]() | SupIR 30-385 mm f/5.5 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 30 to 385 mm | 640x512 | 15 μm | |
![]() | SupIR 30-600 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 30 to 600 mm | 640x512 1280x1024 1280x720 | 15 μm 10 μm | |
![]() | SupIR 30mm f/1.1, Fixed Athermalized | MWIR | Single Field of View | 30mm | 320x240 640x512 | 15μ 10μ | |
![]() | SupIR 35 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 35 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 35 mm f/1.4 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 35 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 35 mm f/1.5 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 35 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 35-690 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 35 to 690 mm | 640x512 1280x1024 1280x720 | 10 μm 15 μm | |
![]() | SupIR 35/110/450 mm f/4.0 Motorized M-FOV MWIR SXGA Imaging Lens | MWIR | Multiple Field of View | 35 / 110 / 450 mm | 480x384 1280x1024 | 10 μm 15 μm | |
![]() | SupIR 4.2 mm f/1.4 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 4.2 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 4.3 mm f/1.2 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 4.3 mm | 320x240 384x288 640x480 | 10 μm 12 μm 17 μm | |
![]() | SupIR 4.5 mm f/1.1 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 4.5 mm | 320x240 | 12 μm 10 μm | |
![]() | SupIR 40 mm f/1.0 Fixed 1-FOV LWIR VGA Imaging Lens | LWIR | Single Field of View | 40 mm | 320x240 384x288 640x480 | 12 µm 17 µm | |
![]() | SupIR 40 mm f/1.0 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 40 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 40-300 mm f/1.5 LWIR Motorized Zoom SXGA Imaging Lens | LWIR | Continuous Zoom | 40-300 mm | 320x240 640x480 1024x768 1280x1024 | 12 μm 17 μm | |
![]() | SupIR 45-900 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 45 to 900 mm | 640x512 1280x1024 1280x720 | 10 μm 15 μm | |
![]() | SupIR 45/135 mm f/1.1 f/1.6 Motorized M-FOV LWIR XGA Imaging Lens | LWIR | Multiple Field of View | 45 and 135 mm | 320x240 640x480 | 12 μm 17 μm | |
![]() | SupIR 5.5 mm f/1.2 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 5.5 mm | 320x240 384x288 640x480 | 10 μm 12 μm 17 μm | |
![]() | SupIR 50 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 50 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 50 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 50 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 50-700 mm f/5.5 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 50 to 700 mm | 640x512 | 15 μm | |
![]() | SupIR 55 mm f/1.0 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 55 mm | 320x240 384x288 640x480 | 10 µm 12 µm 17 µm | |
![]() | SupIR 6.5 mm f/1.0 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 6.5 mm | 320x240 384x288 640x480 1024x768 | 10 μm 12 μm 17 μm 25 μm | |
![]() | SupIR 60 mm f/1.25 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 60 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 60-1200 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens | MWIR | Continuous Zoom | 60 to 1200 mm | 640x512 1280x1024 1280x720 | 10 μm 15 μm | |
![]() | SupIR 65 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 65 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 65 mm f/1.25 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 65 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 7.5 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 7.5mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 7.5 mm f/1.4 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 7.5 mm | 320x240 384x288 640x480 | 12 μm 17 μm | |
![]() | SupIR 73.1 mm f/1.05 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 73.1 mm | 320x240 384x288 640x480 1024x768 | 10 μm 12 μm 17 μm | |
![]() | SupIR 75 mm f/1.0 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 75 mm | 320x240 384x288 640x480 1024x768 | 10 μm 12 μm 17 μm | |
![]() | SupIR 75 mm f/1.2 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 75 mm | 320x240 384x288 640x480 1024x768 | 12 μm 17 μm | |
![]() | SupIR 75 mm f/1.2 Manual 1-FOV MWIR SXGA Imaging Lens | MWIR | Single Field of View | 75 mm | 320x240 640x512 1280x1024 384x288 | 10 μm 15 μm 5 μm | |
![]() | SupIR 8.2 mm f/1.0 Manual 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 8.2 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 8.7 mm f/1.0 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 8.7 mm | 320x240 384x288 640x480 1024x768 | 10 µm 12 µm 17 µm | |
![]() | SupIR 8.9 mm f/1.4 Fixed 1-FOV LWIR Imaging Lens | LWIR | Single Field of View | 8.9 mm | 320x240 384x288 640x480 | 12 μm 17 μm | |
![]() | SupIR 80-1200 mm f/5.5 Motorized MWIR Zoom Imaging Lens | MWIR | Continuous Zoom | 80 to 1200 mm | 640x512 | 15 μm | |
![]() | SupIR 9.0 mm f/1.4 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 9 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm | |
![]() | SupIR 9.2 mm f/1.0 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 9.2 mm | 320x240 384x288 640x480 672x544 | 10 µm 12 µm 17 µm | |
![]() | SupIR 9.3mm f/1.3 Fixed 1-FOV LWIR | LWIR | Single Field of View | 9.3mm | 320x240 384x288 640x480 | 17 µm 12 µm 10 µm | |
![]() | SupIR 9.8 mm f/1.25 Fixed 1-FOV LWIR XGA Imaging Lens | LWIR | Single Field of View | 9.8 mm | 320x240 384x288 640x480 1024x768 | 12 µm 17 µm 25 µm | |
![]() | SupIR-X 15-300 mm f/4.0 Motorized Continuous Zoom MWIR SXGA Imaging Lenses | MWIR | Continuous Zoom | 15 to 300 mm | 640x512 1280x1024 1280x720 | 15 µm 10 µm | |
![]() | SWIR & NIR 25-250mm f/5.5 (NFOV) f/4.0 (WFOV) Motorized Continuous Zoom Imaging Lenses | SWIR | Continuous Zoom | 25-250mm | 640x512 1280x1024 | 15 μm 5 μm 10 μm |




















































































