- Home
- LED Measurement
- LED Power Measurement
UV, VIS, NIR Wavelength LED Power Measurement
UV, VIS, and IR LEDs are replacing traditional light sources and are enabling new applications. Ophir offers a number of choices in LED power measurement shown below for use with you Ophir Power Meter. For cases where a complete image of the beam distribution is necessary, use a beam profiling camera.
LED Measurement Sensors
| 型号 | 功能 | |||
|---|---|---|---|---|
![]() | PD300R |
| ||
![]() | PD300R-UV |
| ||
![]() | PD300R-IR |
| ||
![]() | PD300-BB |
| ||
![]() | 3A-IS |
| ||
![]() | IS-1-2W |
| ||
![]() | IS1.5-VIS-FPD-800 |
| ||
![]() | IS6-D |
| ||
![]() | IS6-D-IR |
| ||
![]() | IS6-D-UV |
| ||
![]() | IS6-D-VIS |
| ||
![]() | IS6-D-IR-170 |
|










