航空
具有热成像功能的商用无人机和四轴飞行器在电力巡线和输油管道的检测、森林防火、基础设施安全以及消防方面发挥着重要作用。即使能见度很差或处于全黑环境下,也能对火情进行定位及评估。
Ophir设计并交付最先进的红外光学镜头,可满足小尺寸、超轻型设计和低功耗等一系列高难度要求,即便在极端条件下也能改善空中视野。
Ophir开发并交付各种定焦、电动调焦和连续变焦等复杂红外镜头,支持无人机中波红外和长波红外成像,为无人机和新兴四轴飞行器的红外成像提供全面解决方案。
我们的内部研发团队与客户通力合作,旨在开发并设计符合无人机和四轴飞行器尺寸重量及功率(SWAP)限制条件的产品。
产品特征
- 适用于微型万向节的小尺寸镜头
- 超轻型变焦和定焦镜头
- 高光学性能
- 低功耗
- 高耐久性或硬碳低反射(LRHC)增透膜
- 快速视场切换
- 在连续变焦的整个变焦过程中F#保持不变
- 整个变焦范围内精准的光轴一致性
- 兼容多种主要的中波红外和长波红外探测器
- 衍射极限的光学设计
- 无热化补偿
- 整个变焦范围内保持齐焦性
- 预设的离散光学变焦位置
- 通过RS 485或RS 232控制CPU
MWIR Imaging Lenses for Drone / UAV Applications
| 型号 | 功能 | |||
|---|---|---|---|---|
![]() | SupIR 10-135mm f/1.8 Motorized Cont. Zoom MWIR 5μm SXGA Imaging Lenses |
| ||
![]() | LightIR 10-135 mm f/3.6 Motorized MWIR Zoom Imaging Lens |
| ||
![]() | FoldIR 16-180mm f/3.6 10µm VGA MWIR Zoom Lens |
| ||
![]() | LightIR 18-225 mm f/3.6 Motorized MWIR Zoom Imaging Lens |
| ||
![]() | LightIR 18-225 mm f/4.0 Motorized MWIR Zoom SXGA Imaging Lens |
| ||
![]() | LightIR 20–275mm f/5.5 MWIR Motorized Continuous Zoom Lenses |
| ||
![]() | FOLDIR 25-275 mm f/5.5 Low-SWaP Cont. Zoom Lens |
|
LWIR Imaging Lenses for Drone / UAV Applications
| 型号 | 功能 | |||
|---|---|---|---|---|
![]() | SupIR 16-80 mm f/1.2 SXGA LWIR Motorized Continuous Zoom Imaging Lenses |
| ||
![]() | LightIR 15-75 mm f/1.2 LWIR Motorized Zoom Imaging Lens |
| ||
![]() | SupIR 15-60 mm f/1.4 LWIR Motorized Zoom Imaging Lens |
| ||
![]() | SupIR 7.5 mm f/1.4 Fixed 1-FOV LWIR Imaging Lens |
| ||
![]() | SupIR 13.6 mm f/1.0 Fixed 1-FOV LWIR VGA Imaging Lens |
| ||
![]() | SupIR 15.7mm f/1.0, Manual Focus MWIR XGA Imaging Lens |
| ||
![]() | SupIR 19 mm f/1.1 Fixed 1-FOV LWIR XGA Imaging Lens |
| ||
![]() | SupIR 25 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens |
| ||
![]() | SupIR 35 mm f/1.2 Fixed 1-FOV LWIR XGA Imaging Lens |
| ||
![]() | SupIR 75 mm f/1.2 Manual 1-FOV MWIR SXGA Imaging Lens |
|
















