SupIR 11mm f/1.05

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 20.5° | 41.4° | 50.1° | |
17μ | 13.9° | 27.9° | 33.6° | 57.3° |
12μ | 9.8° | 19.6° | 23.6° | 39.7° |
Property | Value |
---|---|
Optical | |
Focal Length | 11mm |
F/# | 1.05 |
Average Transmission (8-12μm) | 94% (HD) |
Back Focal Length | 12.48mm in air |
Mechanical | |
Focus Mechanism | Manual |
Focus Range | 0.2m to infinity |
Depth of Field | 2.4m to infinity |
Weight | 87gr |
Max. Dimensions | Ø22.4mm x 25.12mm |
Environmental | |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -50°C to+110°C |
Sealing | IP 68 front element only |
ICD

Configurations
680021-004 | High Durability |
680021-006 | Hard Carbon |