SupIR 9.8mm f/1.25
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 23.2° | 46.9° | 56.7° | ||
17μ | 15.7° | 31.6° | 38.0° | 64.9° | |
12μ | 11.1° | 22.2° | 26.7° | 44.9° | 74.3° |
Property | Value |
---|---|
Optical | |
Focal Length | 9.8mm |
F/# | 1.25 |
Average Transmission (8-12μm) | 96% (HE) / 88% (HC) |
Back Focal Length | 13.94mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.3m to infinity |
Depth of Field | 5m to infinity |
Weight | 75gr |
Max. Dimensions | Ø31.75mm x 36.5mm |
Environmental | |
Operating Temperature | -30°C to +70°C |
Storage Temperature | -51°C to+95°C |
Sealing | IP 67 for 680138-002 |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680138-001 | High Efficiency, Unsealed |
680138-002 | Hard Carbon, IP67 |