SupIR 8.7mm f/1.0
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 26.0° | 52.2° | 63.0° | ||
17μ | 17.7° | 35.3° | 42.4° | 71.8° | |
12μ | 12.6° | 24.9° | 29.9° | 50.1° | |
10μ | 10.5° | 20.8° | 24.9° | 41.6° | 67.4° |
Property | Value |
---|---|
Optical | |
Focal Length | 8.7mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 95% (HD) / 90% (HC) |
Back Focal Length | 7.39mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.2m to infinity |
Depth of Field | 6m to infinity |
Weight | 28.5gr |
Max. Dimensions | Ø26mm x 24.5mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to +85°C |
Sealing | IP 67 front element only |
ICD

Configurations
680310-001 | High Durability |
680310-002 | Hard Carbon |