SupIR 75mm f/1.2
HD FORMAT

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
320x256 | 480x384 | 640x512 | 1280X1024 | |
30μ | 7.2° | |||
20μ | 4.8° | 7.2° | 9.6° | |
15μ | 3.6° | 5.4° | 7.2° | |
10μ | 4.8° | 9.6° |
Property | Value |
---|---|
Optical | |
Focal Length | 75mm |
F/# | 1.2 |
Average Transmission (3.4-5μm) | 94% (HD) / 88%(HC) |
Back Focal Length | 44.05mm in air |
Mechanical | |
Focus Mechanism | Manual |
Depth of Field | 400m to infinity |
Focus Range | 5m to infinity |
Weight | 780gr |
Max. Dimensions | Ø107.6mm x 87.9mm |
Environmental | |
Operating Temperature | -20°C to +55°C |
Storage Temperature | -40°C to+80°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
680189-001 | High Durability |
680189-002 | Hard Carbon |