SupIR 73.1mm f/1.05
HD FORMAT

Data Fields
HFOV
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 640*512 | 1024x768 | |
25μ | 3.1° | 6.2° | 7.5° | |||
17μ | 2.1° | 4.3° | 5.0° | 8.5 | 8.5 | |
12μ | 1.5° | 3.0° | 3.6° | 6.0° | 6.0 | 9.55 |
10μ | 2.5° | 5.0° | 5.0 | 7.98 |
Property | Value |
---|---|
Optical | |
Focal Length | 73.1mm |
F/# | 1.05 |
Average Transmission (8-12μm) | 91% (HD) / 88% (HC) |
Back Focal Length | 24.68mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 85m to infinity |
Focus Range | 6.5m to infinity |
Weight | 380gr |
Max. Dimensions | Ø82mm x 83.5mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680311-001 | High Durability |
680311-002 | Hard Carbon |