SupIR 7.5mm f/1.4

Data Fields
HFOV
Pitch | Format | |||
---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | |
25μ | 30.7° | 63.4° | 77.7° | |
17μ | 20.8° | 42.1° | 51.0° | 90.2° |
12μ | 14.7° | 29.5° | 35.5° | 60.6° |
Property | Value |
---|---|
Optical | |
Focal Length | 7.5mm |
F/# | 1.4 |
Average Transmission (8-12μm) | 83% (HC) |
Back Focal Length | 11.97mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 0.2m to infinity |
Depth of Field | 2m to infinity |
Weight | 25gr |
Max. Dimensions | Ø25.12mm x 18.8mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -55°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680143-002 | M24x0.5 BWD=9.7mm Hard Carbon |
680143-003 | M34x0.5 BWD=9.7mm Hard Carbon |
680143-004 | M19x0.5 BWD=3.3mm Hard Carbon |