SupIR 60-1200mm f/4.0
HD FORMAT

SupIR 60-1200mm f/4.0
Motorized Continuous Zoom
680475 / 680476
- High performance IR continuous zoom lens
- Compatible with 10µm SXGA/ HD and 15µm VGA detectors
- Maintains accurate LOS & focus through the full zoom range
- Designed for extended range observation & C-UAS systems
- Detection range exceeds 28km*
- Read application note | Press release | Watch video
*For vehicle 2.3X2.3m NATO target
Data Fields
WFOV (60mm)
Pitch | Format |
---|---|
640x512 | |
15μ | 8.6° |
10μ | 5.9° |
WFOV (100mm)
Pitch | Format | |
---|---|---|
640x512 | 1280x1024 | |
15μ | 5.3° | |
10μ | 3.6° | 6.8° |
NFOV (1200mm)
Pitch | Format | |
---|---|---|
640x512 | 1280x1024 | |
15μ | 0.5° | |
10μ | 0.3° | 0.6° |
Property | Value | |
---|---|---|
Optical | Narrow FOV | Wide FOV |
Focal Length | 1200 | 60 |
F/# | 4 | 5.5 |
Cold Stop to FPA Distance | 19.4mm (680475) / 20.5mm (680476) | 19.4mm (680475) / 20.5mm (680476) |
Cold Stop CA | 4.85mm (680475) / 5.125mm (680476) | 4.85mm (680475) / 5.125mm (680476) |
Average Transmission (3.4-5μm) | ≥ 70% (LRHC) | ≥ 70% (LRHC) |
Back Focal Length | 23.3mm in air (680475) / 26.2mm in air (680476) | 23.3mm in air (680475) / 26.2mm in air (680476) |
Distortion | <5% | <7% |
Minimum Focus Range | <200m | <5m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec at -32°C; ≤ 5 sec. at T≥20°C (at max. speed) | |
Weight | 14.6kg | |
Max. Dimensions | Ø388mm x 409.2mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak at T= -32°C; 0.2A average, 1.0A peak at T ≥ 20°C | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP67 front element only |
ICD

Configurations
Description | FPA | Pixle Pitch | CSH | Coating | |
---|---|---|---|---|---|
680475-001 | 60-1200mm | 640x512 | 15μ | 19.4 | High Durability |
680475-002 | 60-1200mm | 640x512 | 15μ | 19.4 | Low Reflection Hard Carbon |
680475-003 | 100-1200mm | 1280x1024 | 10μ | 19.4 | High Durability |
680475-004 | 100-1200mm | 1280x1024 | 10μ | 19.4 | Low Reflection Hard Carbon |
680476-001 | 60-1200mm | 640x512 | 15μ | 20.5 | High Durability |
680476-002 | 60-1200mm | 640x512 | 15μ | 20.5 | Low Reflection Hard Carbon |
680476-003 | 100-1200mm | 1280x1024 | 10μ | 20.5 | High Durability |
680476-004 Low | 100-1200mm | 1280x1024 | 10μ | 20.5 | Low Reflection Hard Carbon |