SupIR 55mm f/1.0

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024X768 | |
25μ | 4.2° | 8.3° | 10.0° | ||
17μ | 2.8° | 5.7° | 6.8° | 11.3° | |
12μ | 2.0° | 4.0° | 4.8° | 8.0° | 12.7° |
10μ | 1.7° | 3.3° | 4.0° | 6.4° | 10.6° |
Property | Value |
---|---|
Optical | |
Focal Length | 55mm |
F/# | 1.0 |
Average Transmission (8-12μm) | 91% (HD) |
Back Focal Length | 12.03mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Depth of Field | 150m to infinity |
Focus Range | 1.5m to infinity |
Weight | 177gr |
Max. Dimensions | Ø67.5mm x 66.2mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -54°C to+85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680372-001 | High Durability |
680372-002 | Hard Carbon |