SupIR 50mm f/1.2
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 4.6° | 9.1° | 11.0° | ||
17μ | 3.1° | 6.2° | 7.5° | 12.4° | |
12μ | 2.2° | 4.4° | 5.3° | 8.8° | 14.0° |
Property | Value |
---|---|
Optical | |
Focal Length | 50mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 94% (HD) / 88% (HC) |
Back Focal Length | 33.68mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 1.5m to infinity |
Depth of Field | 100m to infinity |
Weight | 244gr |
Max. Dimensions | Ø58.42mm x 63mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -55°C to +85°C |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680114-001 | High Durability, M34x0.5, BWD=9.7mm |
680114-002 | Hard Carbon, M34x0.5, BWD=9.7mm |