SupIR 50mm f/1.2
HD FORMAT

Data Fields
HFOV
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 4.6° | 9.2° | 11.0° | 18.3° | |
17μ | 3.1° | 6.2° | 7.48° | 12.4° | 19.8° |
12μ | 2.2° | 4.4° | 5.3° | 8.8° | 14.0° |
Property | Value |
---|---|
Optical | |
Focal Length | 50mm |
F/# | 1.2 |
Average Transmission (8-12μm) | 85% |
Back Focal Length | 29.75mm in air |
Mechanical | |
Focus Mechanism | Fixed |
Focus Range | 3m to infinity |
Depth of Field | 150m to infinity |
Weight | 216gr |
Max. Dimensions | Ø66.8mm x 49.1mm |
Environmental | |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -40°C to +80°C |
Sealing | IP 67 front element only |
ICD

Configurations
680193-001 | High Durability |