SupIR 50-700mm f/5.5

Data Fields
WFOV(50mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 7.6° | 9.1° | |
15μ | 5.7° | 6.8° | 11.4° |
NFOV(700mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
20μ | 0.5° | 0.6° | |
15μ | 0.4° | 0.5° | 0.8° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 50mm | 700mm |
Cold stop to FPA Distance | 19.7mm | 19.7mm |
Cold Stop CA | Ø3.52mm | Ø3.52mm |
Back Focal Length | 23.52 mm in air | 23.52 mm in air |
Minimum Focus Range | 1m | 33m |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 5 sec | |
Weight | 1.64 kg | |
Max. Dimensions | Ø156.2 x 176.7mm | |
Electrical | ||
Lens Control | Designated Lens Controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak at T = -32°C; 0.2A average, 1.0A peak at T ≥ 20°C | |
Communication Protocol | RS485, RS422 | |
Environmental | ||
Operating Temperature | -32°C to + 70°C | |
Storage Temperature | -40°C to + 80°C | |
Sealing | IP67 front element only |
ICD

Configurations
680472-001 | High Durability |
680472-002 | Hard Carbon |