SupIR 45-900mm f/4.0
HD FORMAT

SupIR 45-900mm f/4.0
Motorized Continuous Zoom
P/N 680425 / 680426
*For 10µm SXGA detectors, the EFL is 72-900mm
Data Fields
WFOV(45mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
30μ | 11.4° | ||
20μ | 7.9° | 11.4° | |
15μ | 6.0° | 8.8° | 11.4° |
10μ | 7.9° |
WFOV(72mm)
Pitch | Format | |||
---|---|---|---|---|
320x256 | 480x384 | 640x512 | 1280x1024 | |
15μ | 3.8° | 5.6° | 7.3° | |
10μ | 5.0° | 9.3° |
NFOV(900mm)
Pitch | Format | |||
---|---|---|---|---|
320x256 | 480x384 | 640x512 | 1280x1024 | |
30μ | 0.6° | 0.9° | ||
20μ | 0.4° | 0.6° | 0.8° | |
15μ | 0.3° | 0.5° | 0.6° | |
10μ | 0.4° | 0.8° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 45mm/72mm | 900mm |
F/# | 4.0 | 4.0 |
Average transmission (3.4-5μm) | 89% (HD) / 87% (LRHC) | 89% (HD) / 87% (LRHC) |
Based on Zoom Lens: (680425) | 15-300mm f/4 680084 | 15-300mm f/4 680084 |
Cold Stop to FPA Distance (680425) | 19.4mm | 19.4mm |
Cold Stop CA (680425) | Ø4.85mm | Ø4.85mm |
BFL (680425) | 23.3mm in air | 23.3mm in air |
Based on Zoom Lens: (680426) | 15-300mm f/4 680204 | 15-300mm f/4 680204 |
Cold Stop to FPA Distance (680426) | 20.5mm | 20.5mm |
Cold Stop CA (680426) | Ø5.1mm | Ø5.1mm |
BFL (680426) | 26.2mm in air | 26.2mm in air |
Distortion | <7% | <5% |
Minimum Focus Range | 5m | 200m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 7 sec. at -32°C; ≤ 5 sec. at T ≥ 0°C | |
Through-zoom boresight | Within a radius of 0.22 mm at the focal plane along the full zoom range | |
Weight | 7kg | |
Max. Dimensions | Ø286 x 343.6mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680425-009 | 45-900mm f/4 CSH=19.4mm 640x512x15μ High Durability |
680425-008 | 45-900mm f/4 CSH=19.4mm 640x512x15μ Low Reflection Hard Carbon |
680425-007 | 72-900mm f/4 CSH=19.4mm 1280x1024x10μ High Durability |
680425-006 | 72-900mm f/4 CSH=19.4mm 1280x1024x10μ Low Reflection Hard Carbon |
680426-008 | 45-900mm f/4 CSH=20.5mm 640x512x15μ High Durability |
680426-007 | 45-900mm f/4 CSH=20.5mm 640x512x15μ Low Reflection Hard Carbon |
680426-006 | 72-900mm f/4 CSH=20.5mm 1280x1024x10μ High Durability |
680426-005 | 72-900mm f/4 CSH=20.5mm1280x1024x10μ Low Reflection Hard Carbon |