SupIR 45/135mm f/1.1, f/1.6
HD FORMAT

Data Fields
WFOV(45mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 5.1° | 10.4° | 12.6° | ||
17μ | 3.5° | 7.0° | 8.4° | 14.3° | |
12μ | 2.4° | 4.9° | 5.9° | 9.9° | 16.3° |
NFOV(135mm)
Pitch | Format | ||||
---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | |
25μ | 1.37° | 3.4° | 4.1° | ||
17μ | 1.2° | 2.3° | 2.8° | 4.6° | |
12μ | 0.8° | 1.6° | 2.0° | 3.3° | 5.2° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 45mm | 135mm |
F/# | 1.1 | 1.6 |
Average Transmission (3.4-5μm) | 85% (HC) | 85% (HC) |
Back Focal Length | 48.35mm in air | 48.35mm in air |
Mechanical | ||
Focus Mechanism | Motorized adjustable | |
Focus Range | 10m to infinity | |
Focus Time (full travel) | <1 sec. | |
Weight | 1.4Kg | |
Max. Dimensions | Length 142mm, Width 98mm, Height 110mm | |
FOV Switch Mechanism | Motorized | |
FOV Switch Time | <2 sec | |
Electrical | ||
Focus & FOV Motor | 0.7A average, 1.0A peak at T=-40°C 0.6A average, 1.0A peak at T=20°C | |
Drive Voltage | 12V | |
Current Consumption | 0.7A average, 1.0A peak | |
Environmental | ||
Operating Temperature | -40°C to +65°C | |
Storage Temperature | -40°C to +71°C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680020-009 | Hard Carbon, mounting plate |
680020-010 | Hard Carbon, W/O mounting plate |
680020-011 | Hard Carbon, EARS mounting plate |