SupIR 35-690mm f/4.0
HD FORMAT

SupIR 35-690mm f/4.0
Motorized Continuous Zoom
P/N 680294 / 680295
*For 10µm SXGA detectors, the EFL is 60-690mm
Data Fields
WFOV(35mm)
Pitch | Format | ||
---|---|---|---|
320x256 | 480x384 | 640x512 | |
30μ | 15.2° | ||
20μ | 10.4° | 15.2° | |
15μ | 7.9° | 11.6° | 15.2° |
10µ | 10.4° |
WFOV(60mm)
Pitch | Format |
---|---|
1280x1024 | |
10µ | 11.5° |
NFOV(690mm)
Pitch | Format | |||
---|---|---|---|---|
320x256 | 480x384 | 640x512 | 1280x1024 | |
30μ | 0.9° | |||
20μ | 0.6° | 0.9° | 1.0° | |
15μ | 0.5° | 0.7° | 0.9° | |
10μ | 0.5° | 1.0° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 35mm | 690mm |
F/# | 4.0 | 4.0 |
Average Transmission (3.4-5.0μm) | 85% (HD) / 82% (HC) | 85% (HD) / 82% (HC) |
Based on Zoom Lens: (680294) | 15-300mm f/4 680084-003 | 15-300mm f/4 680084-003 |
Cold Stop to FPA Distance (680294) | 19.4mm | 19.4mm |
Cold Stop CA (680294) | Ø4.85mm | Ø4.85mm |
BFL (680294) | 23.3mm (assuming 1.5mm Ge window & filter) | 23.3mm (assuming 1.5mm Ge window & filter) |
Based on Zoom Lens: (680295) | 15-300mm f/4 680204-001 (for Scorpio detector) | 15-300mm f/4 680204-001 (for Scorpio detector) |
Cold Stop to FPA Distance (680295) | 20.47mm | 20.47mm |
Cold Stop CA (680295) | Ø5.1 | Ø5.1 |
BFL (680295) | 26.6mm (assuming 1mm Si window & 0.3mm Ge cold filter) | 26.6mm (assuming 1mm Si window & 0.3mm Ge cold filter) |
Distortion (in diagonal) | <7% | <5% |
Minimum Focus Range | 5m | 200m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 7 sec at -32°C; ≤ 5 sec at T ≥ 0°C | |
Through-zoom boresight | Within a radius of 0.35 mm at the focal plane along the full zoom range | |
NFOV boresight retention | Within a radius of 0.35mm at the focal plane | |
Through-zoom parfocality | Focused image | |
Weight | ~4.3kg | |
Max. Dimensions | Ø210mm x 264mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
FPA | Pixel Pitch | CSH | Coating | |
---|---|---|---|---|
680294-001 | 640x512 | 15μ | 19.4mm | Hard Carbon |
680294-002 | 640x512 | 15μ | 19.4mm | Low Reflection Hard Carbon |
680294-003 | 1280x1024 | 10μ | 19.4mm | Hard Carbon |
680294-004 | 640x512 | 10μ | 19.4mm | Low Reflection Hard Carbon |
680295-001 | 640x512 | 15μ | 20.5mm | Hard Carbon |
680295-002 | 1280x1024 | 15μ | 20.5mm | Low Reflection Hard Carbon |
680295-003 | 1280x1024 | 10μ | 20.5mm | Low Reflection Hard Carbon |