SupIR 35/110/450mm f/4.0
HD FORMAT

Data Fields
WFOV(35mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 15.3° | 22.3° | ||
20μ | 10.3° | 15.3° | 20.0° | |
15μ | 7.8° | 11.5° | 15.2° | |
10μ | 10.3° | 20.0° |
MFOV(110mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 4.9° | 7.2° | ||
20μ | 3.3° | 4.9° | 6.4° | |
15μ | 2.4° | 3.7° | 4.9° | |
10μ | 3.3° | 6.4° |
NFOV(450mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 1.2° | 1.8° | ||
20μ | 0.8° | 1.2° | 1.6° | |
15μ | 0.6° | 0.9° | 1.2° | |
10μ | 0.8° | 1.6° |
Property | Value | ||
---|---|---|---|
Optical | WFOV | MFOV | NFOV |
Focal Length | 35mm | 110mm | 450mm |
F/# | 4.0 | 4.0 | 4.0 |
Average Transmission (HD) (3.4-5μm) | 83% | 85% | 88% |
Average Transmission (HC) (3.4-5μm) | 81% | 83% | 86% |
Cold stop to FPA Distance | 19.4mm | 19.4mm | 19.4mm |
Cold stop CA | Ø4.85mm | Ø4.85mm | Ø4.85mm |
Back Focal Length | 26.53mm in air | 26.53mm in air | 26.53mm in air |
Minimum Focusing Range | 5m | 10m | 50m |
Mechanical | |||
Focus Mechanism | Motorized | ||
Focus Time (Full travel) | ≤ 5.5 sec. | ||
FOV Switch Mechanism | Motorized | ||
FOV Switch Time | ≤ 1 sec. at T ≥ 0°C; ≤ 2 sec. at -40°C | ||
Through-zoom Boresight WFOV | Within Diameter of 0.3mm | ||
Through-zoom Boresight NFOV&MFOV | Within Diameter of 0.12mm | ||
Weight | 2.4Kg | ||
Max. Dimensions | Ø134mm x 218.6mm | ||
Electrical | |||
Focus Motor | 7.5VDC < 0.06A (Contin. Current 0.05A) -32°C++65°C, with 6V+12V. -40°C++65°C, with 7.5V+12V. | ||
Drive Voltage | 7.5V-12V | ||
Current Consumption | 0.05A Average, 0.06A peak | ||
FOV Motor | 7.5VDC < 0.06A (Contin. Current 0.05A) -32°C++65°C, with 6V+12V. -40°C++65°C, with 7.5V+12V. | ||
Environmental | |||
Operating Temperature | -40°C to +65°C | ||
Storage Temperature | -54°C to +71°C | ||
Sealing | IP 67 front element only | ||
Vibration-Operation | Composite wheeled vehicle, Vertical:2.1grms, Transverse: 1.6grms, Longitudinal: 1.96grms | ||
Vibration-Storage | Composite wheeled vehicle, Vertical:2.1grms, Transverse: 1.6grms, Longitudinal: 1.96grms | ||
Mechanical Shock-Storage & Storage | 40g, 11ms |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680374-001 | High Durability, 640x512 pixels, 15μ pitch, BWD=8mm |
680374-002 | Hard Carbon, 640x512 pixels, 15μ pitch, BWD=8mm |