SupIR 30-600mm f/4.0
HD FORMAT

SupIR 30-600mm f/4.0
Motorized Continuous Zoom
P/N 680384 / 680385
*For 10µm SXGA detectors, the EFL is 33-420mm
Data Fields
WFOV(30mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
30μ | 17.2° | 23.6° | |
20μ | 11.9° | 17.2° | 21.7° |
15μ | 9.0° | 13.3° | 17.2° |
10μ | 11.9° |
WFOV(60mm)
Pitch | Format |
---|---|
1280x1024 | |
10μ | 11.4° |
NFOV(600mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 0.9° | 1.3° | ||
20μ | 0.6° | 0.9° | 1.2° | |
15μ | 0.5° | 0.7° | 0.9° | |
10μ | 0.6° | 1.2° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 30mm | 600mm |
F/# | 4.0 | 4.0 |
Average Transmission (8-12μm) | 92% (HD) | 92% (HD) |
Based on Zoom Lens: (680384) | 15-300mm f/4 680084 | 15-300mm f/4 680084 |
Cold stop to FPA Distance (680384) | 19.4mm | 19.4mm |
Cold Stop CA (680384) | Ø4.85mm | Ø4.85mm |
BFL (680384) | 23.3mm in air | 23.3mm in air |
Based on Zoom Lens: (680385) | 15-300mm f/4 680204 | 15-300mm f/4 680204 |
Cold stop to FPA Distance (680385) | 20.47mm | 20.47mm |
Cold Stop CA (680385) | Ø5.1 | Ø5.1 |
BFL (680385) | 26.2mm in air | 26.2mm in air |
Distortion (in diagonal) | <7% | <5% |
Minimum Focus Range | 5m | 200m |
Nuc (by defocus) | By defocus (blur to 3mm diameter) | By defocus (blur to 3mm diameter) |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 7 sec at -32°C; ≤ 5 sec at T ≥ 0°C | |
Through-zoom boresight | Within a radius of 0.22 mm at the focal plane along the full zoom range | |
NFOV boresight retention | Within a radius of 0.05mm at the focal plane | |
Weight | 3.1kg | |
Max. Dimensions | Ø173mm x 251.9mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.5A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32ºC to +75ºC | |
Storage Temperature | -54ºC to +85ºC | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
FPA | Pixel Pitch | CSH | Coating | |
---|---|---|---|---|
680384-001 | 640x512 | 15μ | 19.4mm | High Durability |
680384-002 | 640x512 | 15μ | 19.4mm | Low Reflection Hard Carbon |
680384-003 | 1280x1024 | 10μ | 19.4mm | High Durability |
680384-004 | 1280x1024 | 10μ | 19.4mm | Low Reflection Hard Carbon |
680385-001 | 640x512 | 15μ | 20.5mm | High Durability |
680385-002 | 640x512 | 15μ | 20.5mm | Low Reflection Hard Carbon |
680385-003 | 1280x1024 | 10μ | 20.5mm | High Durability |
680385-004 | 1280x1024 | 10μ | 20.5mm | Low Reflection Hard Carbon |