SupIR 25/80/320mm f/4.0
HD FORMAT

Data Fields
WFOV(25mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 21.7° | 31.7° | ||
20μ | 14.6° | 21.6° | 28.4° | |
15μ | 10.9° | 16.3° | 21.6° | |
10μ | 14.5° | 28.4° |
MFOV(80mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280X1024 | |
30μ | 6.8° | 10.1° | ||
20μ | 4.6° | 6.8° | 9.0° | |
15μ | 3.4° | 5.1° | 6.8° | |
10μ | 4.6° | 9.0° |
NFOV(320mm)
Pitch | Format | |||
---|---|---|---|---|
320x256 | 480x384 | 640x512 | 1280X1024 | |
30μ | 1.7° | 2.5° | ||
20μ | 1.1° | 1.7° | 2.2° | |
15μ | 0.9° | 1.3° | 1.7° | |
10μ | 1.1° | 2.2° |
Property | Value | ||
---|---|---|---|
Optical | WFOV | MFOV | NFOV |
Focal Length | 25mm | 80mm | 320mm |
F/# | 4.0 | 4.0 | 4.0 |
Average Transmission (3.4-5μm) | 83% (HC) | 83% (HC) | 83% (HC) |
Back Focal Length | 26.5mm in air | 26.5mm in air | 26.5mm in air |
Mechanical | |||
Focus Mechanism | Motorized | Motorized | Motorized |
Focus Range | 5m to infinity | 10m to infinity | 50m to infinity |
Focus Switch Time | <5 sec. | <5 sec. | <5 sec. |
FOV Mechanism | Motorized | Motorized | Motorized |
FOV Switch Time | <1 sec. | <1 sec. | <1 sec. |
Weight | 1.52Kg | 1.52Kg | 1.52Kg |
Max. Dimensions | Ø134mm x 165.5mm | Ø134mm x 165.5mm | Ø134mm x 165.5mm |
Electrical | |||
Focus Motor | 6VDC Imax < 0.06A (Contin. Current 0.05A) | ||
FOV Motor | 6VDC Imax < 0.06A (Contin. Current 0.05A) | ||
Environmental | |||
Operating Temperature | -40°C to +65°C | ||
Storage Temperature | -40°C to +71°C | ||
Sealing | IP 67 front element only | ||
Vibration-Operation | Composite wheeled vehicle, Vertical: 2.1grms, Transverse: 1.6grms, Longitudinal: 1.96grms | ||
Vibration-Storage | Composite wheeled vehicle, Vertical: 2.1grms, Transverse: 1.6grms, Longitudinal: 1.96grms | ||
Mechanical Shock-Storage & Storage | 40g, 11ms |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680024-003 | Hard Carbon, CSH=19.4mm, BWD=6.85mm, BFL=26.53mm |
680024-004 | High Durability, CSH=19.4mm, BWD=6.85mm, BFL=26.53mm |