SupIR 25-150mm f/1.4
HD FORMAT

Data Fields
WFOV(25mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 9.2° | 18.5° | 22.3° | 37.9° | ||
17μ | 6.2° | 12.5° | 15.0° | 25.3° | 41.5° | |
12μ | 4.7° | 9.4° | 11.3° | 18.9° | 28.7° | 36.3° |
NFOV(150mm)
Pitch | Format | |||||
---|---|---|---|---|---|---|
160x120 | 320x240 | 384x288 | 640x480 | 1024x768 | 1280x1024 | |
25μ | 1.5° | 3.0° | 3.7° | 6.1° | ||
17μ | 1.0° | 2.1° | 2.5° | 4.1° | 6.6° | |
12μ | 0.7° | 1.5° | 1.8° | 2.9° | 4.6° | 5.8° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 25mm | 150mm |
F/# | 1.4 | 1.4 |
Average Transmission (8-12μm) | 92% (HD) / 75% (HC) | 92% (HD) / 75% (HC) |
Back Focal Length | ≥28mm in air | ≥28mm in air |
Distortion (in diagonal) | <13% | <2% |
Minimum Focus Range | 0.5m | 13m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 8 sec | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤8 sec | |
Weight | 1.9kg | |
Max. Dimensions | Ø141mm x 132.9mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Supply Voltage | 12V | |
Current Consumption | 0.3A average, 0.8A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to +80°C | |
Storage Temperature | -54°C to +85°C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1873
Configurations
680119-003 | High Durability Gen 3 |
680119-004 | Hard Carbon Gen 3 |