SupIR 21-420mm f/4.0
HD FORMAT

Data Fields
WFOV(21mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 24.1° | |||
20μ | 17.1° | 25.1° | ||
15μ | 13.0° | 19.1° | 25.1° | |
10μ | 17.1° | 20.0°* |
NFOV(420mm)
Pitch | Format | |||
---|---|---|---|---|
320x240 | 480x384 | 640x512 | 1280x1024 | |
30μ | 1.3° | |||
20μ | 1.2° | 1.3° | 1.7° | |
15μ | 0.7° | 1.0° | 1.3° | |
10μ | 1.2° | 1.7° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 21mm | 420mm |
F/# | 4.0 | 4.0 |
Cold Stop to FPA Distance | 19.4mm | 19.4mm |
Cold Stop CA | Ø4.85mm | Ø4.85mm |
Spectral Range | 3.4-5.0µm | 3.4-5.0µm |
Average Transmission (3.4-5.0μm) | 84% (HD) | 84% (HD) |
Back Focal Length (Assuming 1.5mm Ge Window & Filter) | ≥ 24.4mm in air | ≥ 24.4mm in air |
Distortion | <8% | <5% |
Minimum Focus Range | 10m | 100m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized | |
Focus Time (minimum range to ∞) | ≤ 1 sec. at maximum speed | |
Zoom Mechanism | Motorized | |
Zoom Time (NFOV to WFOV) | ≤ 8 sec at -32°C; ≤ 5 sec at T≥20°C (at max speed) | |
Through-Zoom Boresight | within a radius of 0.25mm at the focal plane along the full zoom range | |
Weight | 1600gr | |
Max. Dimensions | Ø132x200.5mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 12VDC | |
Current Consumption | 0.5A average, 1.0A peak at T=-32°C | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to + 80°C | |
Storage Temperature | -54°C to + 85 °C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
680160-001 | High Durability, CSH=19.4mm, FPA 1280x1024, 10μ pitch |
680160-002 | High Durability, CSH=19.4mm, FPA 640x512 pixels, 15μ pitch |
680160-003 | Low Reflection Hard Carbon, CSH=19.4, FPA 1280x1024 10μ pitch |
680160-004 | Low Reflection Hard Carbon, CSH=19.4mm, FPA 640x512 pixels, 15μ pitch |
680160-005 | High Durability, CSH=20.5mm, FPA 640x512 pixels, 15μ pitch |
680160-006 | Low Reflection Hard Carbon, CSH=20.5mm, FPA 640x512 pixels, 15μ pitch |
680160-011 | High Durability, CSH=20.5, FPA 1280x1024, 10μ pitch |
680160-012 | Low Reflection Hard Carbon, CSH=20.5, FPA 1280x1024, 10μ pitch |