SupIR 19-275mm f/5.5

SupIR 19-275mm f/5.5
Motorized Continuous Zoom
P/N 65196
*Requires export license
Data Fields
WFOV(19mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
30μ | 29.8° | ||
20μ | 19.6° | 29.8° | |
15μ | 14.6° | 22.1° | 29.8° |
NFOV(275mm)
Pitch | Format | ||
---|---|---|---|
320x240 | 480x384 | 640x512 | |
30μ | 2.0° | ||
20μ | 1.3° | 2.0° | |
15μ | 1.0° | 1.5° | 2.0° |
Property | Value | |
---|---|---|
Optical | WFOV | NFOV |
Focal Length | 19mm | 275mm |
F/# | 5.5 | 5.5 |
Cold stop to FPA Distance | 19.1mm/ 19.7mm | 19.1mm/ 19.7mm |
Cold Stop CA | Ø3.56mm | Ø3.56mm |
Average Transmission (3.4-5.0μm) | 81%(HC) / 87%(HD) | 81%(HC) / 87%(HD) |
Back Focal Length (Assuming 1.5mm Ge Window & Filter) | 24.7mm in air | 24.7mm in air |
Distortion | <5% | <5% |
Minimum Focus Range | 5m | 50m |
Nuc (by defocus) | Yes | Yes |
Mechanical | ||
Focus Mechanism | Motorized Adjustable | |
Focus Time (minimum range to ∞) | ≤ 8 sec. | |
Zoom Mechanism | Motorized Adjustable | |
Zoom Time (NFOV to WFOV) | ≤ 5 sec | |
Through zoom boresight | Within a radius of 0.15mm at the focal plane | |
Weight | 445gr | |
Max. Dimensions | Ø63.5x74.3mm | |
Electrical | ||
Lens Control | Designated lens controller | |
Drive Voltage | 12VDC | |
Current Consumption | 0.2A average, 1.0A peak | |
Communication Protocol | RS422 | |
Environmental | ||
Operating Temperature | -32°C to + 65°C | |
Storage Temperature | -40°C to + 71 °C | |
Sealing | IP 67 front element only |
ICD
Warning: Invalid argument supplied for foreach() in /data/www/ophiropt.com/html/infrared/wp-content/themes/wp-ophir/template-parts/product-page/tabs.php on line 1935
Configurations
6519608 | High Durability |
6519634 | Hard Carbon |